Orange County Summer ID
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
Premium Stats available to Premium Subscriber
| Name | State | School | Class | Pos | Commitment |
| Dylan Beas | CA | Corona | 2028 | C | |
| Keagan Burke | CA | La Costa Canyon | 2027 | OF | |
| Edrian Chao | CA | Palos Verdes Peninsula | 2028 | SS | |
| Paulson Cheung | CA | Ruben S. Ayala | 2028 | 2B | |
| Nick Davis | CA | Brea Olinda | 2027 | SS | |
| James Fair | CA | Orange Lutheran | 2028 | RHP | |
| Lucas Fischer | CA | Murrieta Valley | 2028 | C | |
| Zak Flinn | CA | Arrowhead Christian Academy | 2028 | C | |
| Presley Gaborno | CA | Foothill | 2027 | OF | |
| Gary Garcia | CA | Corona | 2028 | SS | |
| Landon Geissman | CA | Trabuco Hills | 2030 | C | |
| Nate Godbold | CA | Mt. Carmel | 2028 | SS | |
| Aidan Gogley | CA | Foothill | 2027 | C | |
| Aiden Granados | CA | Ruben S. Ayala | 2027 | OF | |
| Vincent Grove | CA | Notre Dame | 2029 | SS | |
| Michael Hagaman | CA | West | 2028 | LHP | |
| Braedon Halverson | CA | Chaminade College Preparatory | 2029 | OF | |
| Blake Hayama | CA | Loyola | 2028 | OF | |
| Brandon Hernandez | CA | Eleanor Roosevelt | 2028 | SS | |
| David Hernandez | CA | St. Augustine | 2027 | SS | |
| Matthew Herrera | CA | Corona | 2027 | 1B | |
| Matthew Inzunza | CA | JSerra Catholic | 2030 | C | |
| Ryder King | CA | Redondo Union | 2027 | 1B | |
| Noah Lee | CA | La Mirada | 2027 | RHP | |
| Aiden Lillis | CA | Pacifica | 2028 | RHP | |
| Angel Rey Lopez | CA | Warren | 2029 | RHP | |
| Dean Mariani | CA | Chaparral | 2027 | SS | |
| Max Martinez | CA | Servite | 2027 | C | |
| Roman McKenzie | CA | St. Bernard Catholic | 2028 | SS | |
| Colton Mellinger | CA | Agoura High School | 2028 | 3B | |
| Grant Menges | CA | Tustin | 2029 | SS | |
| JJ Metcalf | CA | Woodbridge | 2028 | C | |
| Joseph (JD) Nelson | CA | Murrieta Mesa | 2027 | OF | |
| Jordan Nido | CA | Mater Dei | 2028 | SS | |
| Mason Park | CA | Fullerton Union | 2027 | SS | |
| Azaiah Pilson | CA | Orange Lutheran | 2028 | 3B | |
| ALEXANDER ROMAN RAMIREZ | CA | Ruben S. Ayala | 2028 | SS | |
| Isaac Ramos | CA | Foothill | 2027 | C | |
| Richard Rodriguez III | CA | Santa Fe | 2028 | 1B | |
| Nathan Ruan | CA | Carson Senior | 2028 | SS | |
| DYLAN SALCEDO | CA | Corona | 2027 | SS | |
| Ethan Sanchez | CA | Otay Ranch Senior | 2029 | C | |
| Landon Scott | CA | Temecula Valley | 2027 | SS | |
| Roman St.Germain | CA | San Juan Hills | 2028 | 1B | |
| Joel Vargas | CA | Eastlake | 2028 | OF | |
| Logan Weiss | CA | Mater Dei | 2028 | 2B | |
| Tyler Wengert | CA | Edison | 2027 | 3B | |
| Micah Wilcox | CA | Murrieta Valley | 2028 | OF | |
| Wyatt Wolsefer | CA | Crespi Carmelite | 2029 | OF | |
| Van Zielinski | CA | Otay Ranch Senior | 2029 | LHP |
