Georgia Future Games: Statistical Analysis
August 12, 2020
The 2020 PBR Future Games took place August 1st through the 3rd at LakePoint Sports in Emerson, GA. The event brought together the top uncommitted 2022 and 2023 prospects, with select 2024s being invited to play. Each state in PBR's coverage area created their own team of prospects to compete in a showcase and round robin play.
Team Georgia was comprised of 19 prospects, but Georgia's influence and presence extended beyond that, with five additional prospects being added to rosters in the event. Georgia had representation on Team Select, Team Select 2 and Team Missouri in addition to Team Georgia. Today, we look at the raw stats, gathered from the showcase and game play, of all 24 Georgians who attended the event. in the coming days we will breakdown the TrackMan metrics and Blast Motion metrics in their own stories.
60 YARD DASH TIMES
Name | FGs Team | School | Class | Pos | 60 Yard Dash |
Chandler Pollard | Team Georgia | Woodward Academy | 2022 | SS/OF | 6.72 |
Tanner Knowles | Team Georgia | Perry | 2022 | MIF | 6.75 |
John Long | Team Georgia | Glynn Academy | 2022 | OF | 6.81 |
Justin Thomas | Team Georgia | Benedictine | 2022 | OF | 6.81 |
Jonathan Vigoa | Team Georgia | Rome | 2022 | C | 6.96 |
Luke Boone | Team Georgia | Richmond Hill | 2022 | OF | 6.99 |
Gavin Black | Team Select 2 | North Oconee | 2022 | C/OF/RHP | 7.03 |
Colin Houck | Team Georgia | Parkview | 2023 | SS | 7.05 |
Matthew Hoskins | Team Select 2 | Peachtree Ridge | 2022 | OF/RHP | 7.17 |
Tai Peete | Team Georgia | Trinity Christian | 2023 | 3B/RHP | 7.17 |
Luca Perriello | Team Select | Greenbrier | 2024 | C/RHP | 7.28 |
David Bell | Team Georgia | Greenbrier | 2022 | C/RHP | 7.40 |
Daniel Kerrigan Jr. | Team Missouri | Lowndes | 2022 | C | 7.68 |
Cale Stricklin | Team Georgia | North Oconee | 2023 | C | 7.72 |
Max Fastball Velocity
Name | FGs Team | School | Class | Pos | Max Fastball |
Manning West | Team Georgia | Apalachee | 2022 | RHP | 92 |
Dylan Lonergan | Team Georgia | Brookwood | 2023 | RHP | 92 |
Gavin Black | Team Select 2 | North Oconee | 2022 | C/OF/RHP | 92 |
Caden Spivey | Team Georgia | Vidalia | 2022 | RHP | 91 |
Luke Fernandez | Team Georgia | West Forsyth | 2022 | RHP | 90 |
Matthew Hoskins | Team Select 2 | Peachtree Ridge | 2022 | OF/RHP | 90 |
Bryce Archie | Team Georgia | McEachern | 2022 | RHP | 90 |
Kameron Douglas | Team Georgia | Woodstock | 2022 | OF/RHP | 89 |
Tai Peete | Team Georgia | Trinity Christian | 2023 | 3B/RHP | 89 |
Caleb Fordham | Team Select 2 | Ola | 2022 | RHP | 89 |
David Bell | Team Georgia | Greenbrier | 2022 | C/RHP | 87 |
Luca Perriello | Team Select | Greenbrier | 2024 | C/RHP | 86 |
exit velocity
Name | FGs Team | School | Class | Pos | Exit Velocity |
Jay Murdock | Team Georgia | Terrell Academy | 2022 | 1B | 96 |
Matthew Hoskins | Team Select 2 | Peachtree Ridge | 2022 | OF/RHP | 94 |
David Bell | Team Georgia | Greenbrier | 2022 | C/RHP | 94 |
Gavin Black | Team Select 2 | North Oconee | 2022 | C/OF/RHP | 93 |
Jamie Felix | Team Georgia | Camden County | 2022 | OF | 92 |
Colin Houck | Team Georgia | Parkview | 2023 | SS | 92 |
Luke Boone | Team Georgia | Richmond Hill | 2022 | OF | 91 |
Jonathan Vigoa | Team Georgia | Rome | 2022 | C | 90 |
Justin Thomas | Team Georgia | Benedictine | 2022 | OF | 89 |
Tai Peete | Team Georgia | Trinity Christian | 2023 | 3B/RHP | 89 |
Tanner Knowles | Team Georgia | Perry | 2022 | MIF | 88 |
Cale Stricklin | Team Georgia | North Oconee | 2023 | C | 87 |
Luca Perriello | Team Select | Greenbrier | 2024 | C/RHP | 85 |
John Long | Team Georgia | Glynn Academy | 2022 | OF | 84 |
Chandler Pollard | Team Georgia | Woodward Academy | 2022 | SS/OF | 84 |
Daniel Kerrigan Jr. | Team Missouri | Lowndes | 2022 | C | 83 |
Tyler Triche | Team Georgia | North Forsyth | 2022 | 3B | 82 |
infield velocity
Name | FGs Team | School | Class | Pos | Infield Velocity |
Tyler Triche | Team Georgia | North Forsyth | 2022 | 3B | 90 |
Chandler Pollard | Team Georgia | Woodward Academy | 2022 | SS/OF | 85 |
Tanner Knowles | Team Georgia | Perry | 2022 | MIF | 84 |
Colin Houck | Team Georgia | Parkview | 2023 | SS | 83 |
Tai Peete | Team Georgia | Trinity Christian | 2023 | 3B/RHP | 82 |
Jay Murdock | Team Georgia | Terrell Academy | 2022 | 1B | 80 |
outfield velocity
Name | FGs Team | School | Class | Pos | Outfield Velocity |
Gavin Black | Team Select 2 | North Oconee | 2022 | C/OF/RHP | 95 |
Matthew Hoskins | Team Select 2 | Peachtree Ridge | 2022 | OF/RHP | 91 |
Chandler Pollard | Team Georgia | Woodward Academy | 2022 | SS/OF | 89 |
John Long | Team Georgia | Glynn Academy | 2022 | OF | 88 |
Luke Boone | Team Georgia | Richmond Hill | 2022 | OF | 85 |
Justin Thomas | Team Georgia | Benedictine | 2022 | OF | 81 |
Jamie Felix | Team Georgia | Camden County | 2022 | OF | 70 |
catcher velocity
Name | FGs Team | School | Class | Pos | Catcher Velocity |
Gavin Black | Team Select 2 | North Oconee | 2022 | C/OF/RHP | 81 |
David Bell | Team Georgia | Greenbrier | 2022 | C/RHP | 79 |
Jonathan Vigoa | Team Georgia | Rome | 2022 | C | 77 |
Cale Stricklin | Team Georgia | North Oconee | 2022 | C | 76 |
Daniel Kerrigan Jr | Team Missouri | Lowndes | 2022 | C | 76 |
Luca Perriello | Team Select | Greenbrier | 2024 | C/RHP | 74 |
catcher pop times
Name | FGs Team | School | Class | Pos | Pop Times |
Jonathan Vigoa | Team Georgia | Rome | 2022 | C | 1.97-1.98 |
Cale Stricklin | Team Georgia | North Oconee | 2023 | C | 1.98-2.07 |
David Bell | Team Georgia | Greenbrier | 2022 | C/RHP | 2.00-2.04 |
Gavin Black | Team Select 2 | North Oconee | 2022 | C/OF/RHP | 2.01-2.11 |
Daniel Kerrigan Jr | Team Missouri | Lowndes | 2022 | C | 2.01-2.11 |
Luca Perriello | Team Select | Greenbrier | 2024 | C/RHP | 2.07-2.15 |
Related Content