2026 Kansas Fall ID: Hitter's Data Dive
October 6, 2026
On Sunday, October 4th, the Prep Baseball Kansas staff hosted the Kansas Fall ID at Tointon Family Stadium on the campus of Kansas State University in Manhattan, KS. This year’s event hosted 17 prospects who participated in the showcase, and we'll begin highlighting the top performers among them.
Earlier this week, we assembled leaderboards of the more traditional stat categories inside Tuesday's Statistical Leaderboards, which you can view here.
Today, we’ll be diving deeper into all of the data that we collected at the event with the help of our partners at VALD Performance, TrackMan, Blast Motion, and Vizual Edge, using the valuable state-of-the-art technologies that they provide at Prep Baseball showcases.
Here’s a look at the position players who recorded some of the most impressive metrics across these many categories.
VALD PERFORMANCE
TOP 60-YARD DASH
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Riland Boyer | KS | Manhattan | 2027 | OF | 6.88 s |
| 2 | Dalton Close | KS | Shawnee Mission Northwest | 2028 | SS | 6.95 s |
| 3 | Nolan Smith | KS | Olathe West | 2028 | 2B | 7.14 s |
| 4 | Ringo Ross | KS | Mill Valley | 2029 | OF | 7.15 s |
| 5 | Dalton Wilson | KS | McLouth | 2028 | 3B | 7.26 s |
TOP 30-YARD SPLIT
| Rank | Name | State | School | Class | Pos | 30-yd |
| 1 | Riland Boyer | KS | Manhattan | 2027 | OF | 3.79 s |
| 2 | Dalton Close | KS | Shawnee Mission Northwest | 2028 | SS | 3.88 s |
| 3 | Ringo Ross | KS | Mill Valley | 2029 | OF | 3.96 s |
| 4 | Nolan Smith | KS | Olathe West | 2028 | 2B | 4.02 s |
| 5 | Sam Cheatle | KS | Olathe West | 2027 | SS | 4.06 s |
| ^ | Vence Van Der Vyver | KS | Pratt | 2029 | SS | 4.06 s |
TOP 10-YARD SPLIT
| Rank | Name | State | School | Class | Pos | 10-yd |
| 1 | Riland Boyer | KS | Manhattan | 2027 | OF | 1.63 s |
| 2 | Dalton Close | KS | Shawnee Mission Northwest | 2028 | SS | 1.70 s |
| ^ | Ringo Ross | KS | Mill Valley | 2029 | OF | 1.70 s |
| 3 | Sam Cheatle | KS | Olathe West | 2027 | SS | 1.75 s |
| ^ | Vence Van Der Vyver | KS | Pratt | 2029 | SS | 1.75 s |
| 4 | Easton Duff | KS | Manhattan | 2027 | 1B | 1.76 s |
| ^ | Geovani Gomez | KS | Andover Central | 2029 | C | 1.76 s |
| 5 | Nolan Smith | KS | Olathe West | 2028 | 2B | 1.77 s |
| ^ | Dalton Wilson | KS | McLouth | 2028 | 3B | 1.77 s |
MAX VERTICAL JUMP
| Rank | Name | State | School | Class | Pos | Jump Height (max) |
| 1 | Riland Boyer | KS | Manhattan | 2027 | OF | 28.5 |
| 2 | Nolan Smith | KS | Olathe West | 2028 | 2B | 25.2 |
| 3 | Ringo Ross | KS | Mill Valley | 2029 | OF | 24.9 |
| 4 | Dalton Close | KS | Shawnee Mission Northwest | 2028 | SS | 24.4 |
| 5 | Grayson Smith | KS | Kingman | 2027 | SS | 23.4 |
TRACKMAN
MAX EXIT VELOCITY
AVERAGE EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Easton Duff | KS | Manhattan | 2027 | 1B | 94.6 mph |
| 2 | Riland Boyer | KS | Manhattan | 2027 | OF | 92.8 mph |
| 3 | Caleb Menke | KS | Hayden | 2027 | C | 92.2 mph |
| 4 | Nolan Smith | KS | Olathe West | 2028 | 2B | 92.1 mph |
| 5 | Dalton Close | KS | Shawnee Mission Northwest | 2028 | SS | 90.4 mph |
PEAK BATTED DISTANCE
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Caleb Menke | KS | Hayden | 2027 | C | 365 ft |
| 2 | Riland Boyer | KS | Manhattan | 2027 | OF | 361 ft |
| 3 | Nolan Smith | KS | Olathe West | 2028 | 2B | 361 ft |
| 4 | Dalton Close | KS | Shawnee Mission Northwest | 2028 | SS | 354 ft |
| 5 | Grayson Smith | KS | Kingman | 2027 | SS | 352 ft |
AVERAGE BATTED DISTANCE
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Caleb Menke | KS | Hayden | 2027 | C | 256 ft |
| 2 | Dalton Wilson | KS | McLouth | 2028 | 3B | 238 ft |
| 3 | Grayson Smith | KS | Kingman | 2027 | SS | 235 ft |
| 4 | Geovani Gomez | KS | Andover Central | 2029 | C | 215 ft |
| 5 | Nolan Smith | KS | Olathe West | 2028 | 2B | 210 ft |
SWEET SPOT%
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Dalton Wilson | KS | McLouth | 2028 | 3B | 70 % |
| 2 | Kade Johnson | KS | Larned | 2029 | 1B | 66 % |
| ^ | Ethan Ruel | KS | Mill Valley | 2029 | SS | 66 % |
| ^ | Dalton Close | KS | Shawnee Mission Northwest | 2028 | SS | 66 % |
| 3 | Sam Cheatle | KS | Olathe West | 2027 | SS | 60 % |
| ^ | Riland Boyer | KS | Manhattan | 2027 | OF | 60 % |
| 4 | Vence Van Der Vyver | KS | Pratt | 2029 | SS | 50 % |
| ^ | Caleb Menke | KS | Hayden | 2027 | C | 50 % |
| 5 | Geovani Gomez | KS | Andover Central | 2029 | C | 44 % |
BLAST MOTION
HIGHEST AVG. PEAK HAND SPEED
| Rank | Name | State | School | Class | Pos | Hand Speed (avg) |
| 1 | Riland Boyer | KS | Manhattan | 2027 | OF | 24.4 mph |
| 2 | Easton Duff | KS | Manhattan | 2027 | 1B | 21.6 mph |
| 3 | Kade Johnson | KS | Larned | 2029 | 1B | 20.4 mph |
| 4 | Ringo Ross | KS | Mill Valley | 2029 | OF | 20.2 mph |
| 5 | Nolan Smith | KS | Olathe West | 2028 | 2B | 19.9 mph |
HIGHEST AVG. BAT SPEED
| Rank | Name | State | School | Class | Pos | Bat Speed (avg) |
| 1 | Grayson Smith | KS | Kingman | 2027 | SS | 72.1 mph |
| 2 | Nolan Smith | KS | Olathe West | 2028 | 2B | 71.5 mph |
| 3 | Easton Duff | KS | Manhattan | 2027 | 1B | 70.9 mph |
| 4 | Geovani Gomez | KS | Andover Central | 2029 | C | 67.5 mph |
| ^ | Riland Boyer | KS | Manhattan | 2027 | OF | 67.5 mph |
| 5 | Caleb Menke | KS | Hayden | 2027 | C | 67.3 mph |
HIGHEST AVG. ROTATIONAL ACCELERATION
| Rank | Name | State | School | Class | Pos | Rot. Acc (avg) |
| 1 | Easton Duff | KS | Manhattan | 2027 | 1B | 23.0 g |
| 2 | Nolan Smith | KS | Olathe West | 2028 | 2B | 18.0 g |
| 3 | Riland Boyer | KS | Manhattan | 2027 | OF | 16.7 g |
| 4 | Ringo Ross | KS | Mill Valley | 2029 | OF | 16.1 g |
| 5 | Dalton Wilson | KS | McLouth | 2028 | 3B | 14.9 g |
VIZUAL EDGE
EDGE SCORE
| Rank | Name | State | School | Class | Pos | Edge Score |
| 1 | Dalton Wilson | KS | McLouth | 2028 | 3B | 82.56 |
| 2 | Ethan Ruel | KS | Mill Valley | 2029 | SS | 82.43 |
| 3 | Dalton Close | KS | Shawnee Mission Northwest | 2028 | SS | 81.79 |
| 4 | Easton Duff | KS | Manhattan | 2027 | 1B | 81.23 |
| 5 | Nolan Smith | KS | Olathe West | 2028 | 2B | 79.82 |
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
