Kansas POWER 25
The Kansas high school baseball kicks off on March 19th, opening day for regular season action under KSHSAA regulations. Leading up to opening day, we published our team previews ahead of the 2026 spring season, touching on programs spanning all state classifications, counting down to the official Prep Baseball Kansas Preseason Power 25 Rankings.
Starting on Opening Day, our scouts will be out and about covering the 2026 season, publishing scout notes and additional in-season content along the way, like Power 25 updates, Player of the Week awards, and weekly top performers included inside Diamond Notes.
During the season, you can catch all the action by following us on Twitter @PrepBaseballKS.
2026 Prep Baseball Kansas POWER 25 - WEEK 8
| Record | Last Week | ||||
| 1 | BLUE VALLEY | ![]() |
6A | 22-3 | 1 |
| 2 | MULVANE | ![]() |
4A | 21-1 | 2 |
| 3 | MAIZE | 6A | 21-2 | 3 | |
| 4 | LAWRENCE FREE STATE | ![]() |
6A | 18-4 | 4 |
| 5 | MILL VALLEY | ![]() |
6A | 21-4 | 5 |
| 6 | SALINA CENTRAL | ![]() |
5A | 22-2 | 7 |
| 7 | MANHATTAN | ![]() |
6A | 17-4 | 11 |
| 8 | ST. THOMAS AQUINAS | ![]() |
5A | 17-6 | 8 |
| 9 | OLATHE EAST | ![]() |
6A | 19-5 | 6 |
| 10 | OLATHE WEST | ![]() |
6A | 18-6 | 10 |
| 11 | DE SOTO | ![]() |
5A | 19-5 | 15 |
| 12 | THOMAS MORE PREP-MARIAN | ![]() |
2-1A | 22-1 | 9 |
| 13 | MCPHERSON | ![]() |
4A | 19-5 | 13 |
| 14 | ROCK CREEK | ![]() |
4A | 18-4 | 14 |
| 15 | JEFFERSON WEST | ![]() |
3A | 21-2 | 17 |
| 16 | PIPER | ![]() |
5A | 18-6 | 16 |
| 17 | BLUE VALLEY WEST | ![]() |
6A | 16-7 | 12 |
| 18 | SHAWNEE MISSION WEST | ![]() |
6A | 18-6 | 21 |
| 19 | OLATHE SOUTH | 6A | 17-7 | 22 | |
| 20 | SHAWNEE HEIGHTS | 5A | 16-8 | NR | |
| 21 | KAPAUN MT. CARMEL | ![]() |
5A | 17-6 | NR |
| 22 | BISHOP CARROLL | ![]() |
5A | 15-7 | 24 |
| 23 | WASHBURN RURAL | 6A | 16-8 | 18 | |
| 24 | HAYDEN | ![]() |
4A | 15-5 | 19 |
| 25 | CONCORDIA | ![]() |
4A | 18-3 | 20 |
On Deck: ANDOVER, BISHOP MIEGE, BLUE VALLEY SOUTHWEST, COUNCIL GROVE, DERBY, GIRARD, GODDARD, LANSING, LEAVENWORTH, PAOLA, PRATT, SHAWNEE MISSION SOUTH, SPRING HILL, ST. JAMES, TRINITY ACADEMY, WAMEGO






















