More +
Wed December 19, 2018
A busy fall is in the books for Prep Baseball Report - New York with 330 players that got in front of our staff. Let's take a look back at some of the top statistical performers from September and October.
TOP C ARM STRENGTH / OVERALL
1. 2020 Tyler Coy (Canisius); 82 MPH
2. 2019 C Juan Sosa (All Hallows); 81 MPH*
3. 2020 Owen Birkman (Williamsville South); 78 MPH
4. 2021 Adonys Guzman (Salesian); 78 MPH
5. 2020 Greg Carullo (Commack); 77 MPH
6. 2020 Anthony Pandolfi (Hicksville); 77 MPH
7. 2020 Max Schmarder (Olmsted); 75 MPH
8. 2020 Nicholas Barreiros (Seaford); 75 MPH
9. 2020 Nicholas Winslow (Saratoga Catholic); 75 MPH
10. 2020 Connor Donovan (Holy Cross); 75 MPH
* Sosa attended three events, registering 80 MPH at both the Big Apple Preview and ENY Senior Day.
TOP C ARM STRENGTH / PER EVENT
ENY ASG (SEPTEMBER 15, 2018)
Rank | Name | State | School | Class | Pos | C Velo |
1 | Nicholas Winslow | NY | Saratoga Central Catholic | 2020 | C | 75 |
2 | Jacek Strain | NY | Shenendehowa | 2021 | C | 72 |
3 | Jeffrey Swift | NY | Shenendehowa | 2020 | C | 71 |
WNY ASG (SEPTEMBER 23, 2018)
Rank | Name | State | School | Class | Pos | C Velo |
1 | Tyler Coy | NY | Canisius | 2020 | C | 82 |
2 | Owen Birkman | NY | Williamsville South | 2020 | C | 78 |
3 | Max Schmarder | NY | Olmsted | 2020 | C | 75 |
CNY ASG (SEPTEMBER 30, 2018)
Rank | Name | State | School | Class | Pos | C Velo |
1 | Gregory Carullo | NY | Commack | 2020 | C | 77 |
2 | Owen Birkman | NY | Williamsville South | 2020 | C | 71 |
^ | Logan Murphy | NY | Auburn | 2020 | C | 71 |
3 | Josh Gorham | NY | Baldwinsville | 2021 | RHP | 70 |
LAST CHANCE-LONG ISLAND (OCTOBER 8, 2018)
Rank | Name | State | School | Class | Pos | C Velo |
1 | Nicholas Barreiros | NY | Seaford | 2020 | C | 75 |
2 | Tyler Galletti | NY | Plainview Old Bethpage | 2020 | C | 73 |
3 | Tyler Gray | NY | John Jay-East Fishkill | 2019 | C | 72 |
BIG APPLE PREVIEW (OCTOBER 14, 2018)
Rank | Name | State | School | Class | Pos | C Velo |
1 | Juan Sosa | NY | All Hallows | 2019 | C | 80 |
2 | Connor Donovan | NY | Holy Cross | 2020 | C | 75 |
3 | Jesuan Rivas | NY | John Bowne | 2019 | C | 73 |
ENY SENIOR DAY (OCTOBER 20, 2018)
Rank | Name | State | School | Class | Pos | C Velo |
1 | Juan Sosa | NY | All Hallows | 2019 | C | 80 |
2 | Ryan Mitchell | NY | Warwick | 2019 | C | 73 |
LAST CHANCE UPSTATE (OCTOBER 20, 2018)
Rank | Name | State | School | Class | Pos | C Velo |
1 | Tyler Walton | NY | Niagara Wheatfield | 2021 | C | 70 |
2 | Evan Yandricha | NY | Iroquois | 2021 | C | 68 |
3 | Mateo Santos | NY | Jamesville DeWitt | 2019 | C | 62 |
WNY SENIOR DAY (OCTOBER 21, 2018)
Rank | Name | State | School | Class | Pos | C Velo |
1 | Anthony May | NY | CW Baker | 2017 | 2B | 79 |
2 | Aaron Shoemaker | NY | Rush Henrietta | 2017 | C | 73 |
3 | Jarrod Williams | NY | Baldwinsville | 2017 | 3B | 71 |
LAST CHANCE DOWNSTATE
Rank | Name | State | School | Class | Pos | C Velo |
1 | Juan Sosa | NY | All Hallows | 2019 | C | 81 |
2 | Adonys Guzman | CT | Brunswick School | 2022 | C | 78 |
3 | A P | NY | Hicksville | 2020 | C | 77 |
PREVIOUS FALL REVIEW ARTICLES
SHOWCASE | STATE | DATE | LOCATION |
Super 60 Pro Showcase | NATIONAL | 02/03 | The Max |
Preseason All-State - West | NY | 02/18 | Pinnacle Athletic Campus |
Preseason All-State - Downstate | NY | 02/20 | House of Sports |
Preseason All-State - East | NY | 02/21 | All-Stars Academy |
Preseason All-State - Long Island/NYC | NY | 02/22 | Long Island Sports Complex |
Preseason All-State - Hudson Valley | NY | 02/23 | SUNY Sullivan / Paul Gerry Fieldhouse |
Junior NYS Games Trials | NY | 02/24 | SUNY Sullivan / Paul Gerry Fieldhouse |