Preseason All-State: OF, Infield Arm Strengths Released
March 5, 2016
Dan Cevette
Director, New York
Our 2nd Annual Preseason All-State showcase proved to be more impressive than year one due to the high talent level of all the players involved. Over 70 position players tested their positional arm-strength during the defensive portion of the workout. 24 players notched arm-velocities at 80-mph or better, seven over 85. 2017 SS Tanner Cooper (Canandaigua Academy) topped the chart with an impressive 90-mph from the middle infield.
Here's a quick look at the OF, and IF arm strengths from the Preseason All-State event held in Whitesboro NY.
* All Velocities were recorded on a Stalker Pro 2 radar gun, the only radar gun used by MLB.
Preseason All-State OF, IF Arm Strength
Tanner Cooper | 2017 | 90 |
DJ Staszak-Berry | 2017 | 89 |
Parker Hendershot | 2017 | 87 |
Mitchell Rosati | 2017 | 87 |
Christian Szablewski | 2018 | 86 |
Johnny Hipsman | 2018 | 85 |
Gavin Collura | 2017 | 85 |
Michael LiVorio | 2017 | 85 |
Dominick Spinoso | 2017 | 84 |
Michael Mazzara | 2017 | 84 |
Joseph Kosowsky | 2018 | 84 |
Alexander Wanat | 2017 | 84 |
Demitri Murray | 2017 | 84 |
Jonah Harder | 2017 | 83 |
Evan Bowers | 2018 | 83 |
Ryan Enos | 2017 | 82 |
Austin Meenaghan | 2017 | 81 |
Brandon Underhill | 2017 | 81 |
Reilly Hall | 2017 | 81 |
Sean Pufpaff | 2017 | 80 |
Bryce Jellinick | 2017 | 80 |
Phillip Ferranti | 2017 | 80 |
Andrew Carroll | 2019 | 80 |
Tony Burlingame | 2018 | 80 |
Connor Stanton | 2017 | 79 |
Matt Kellner | 2017 | 79 |
Pierce Hendershot | 2019 | 79 |
Thomas (T.J.) Gregory | 2018 | 79 |
Kyle Spoth | 2017 | 78 |
Jack Migliore | 2019 | 78 |
Will Carlone | 2019 | 78 |
Brendan Reilly | 2017 | 78 |
Jake Johnson | 2018 | 78 |
Tyrell Irvis | 2019 | 78 |
Zach Penksa | 2017 | 78 |
Brayden O'Connell | 2018 | 78 |
Michael Steffan | 2017 | 78 |
Andrew Perry | 2018 | 78 |
Jake Podlas | 2018 | 77 |
Josh Surowiec | 2017 | 77 |
Tyler Cyrus | 2017 | 77 |
Matt Kot | 2018 | 77 |
Owen Dando | 2018 | 77 |
Dalton Fischer | 2017 | 77 |
Logan Martella -Tasick | 2017 | 77 |
Johnny Genau | 2017 | 77 |
Johnny Decker | 2018 | 77 |
Kevin Kelly | 2017 | 77 |
Jake Hernandez | 2018 | 76 |
Domenic Monti | 2017 | 76 |
Renato Quinones | 2017 | 76 |
Devan Mederios | 2017 | 76 |
Sam Wheeler | 2018 | 76 |
Kyle LaPlante | 2017 | 75 |
Noah Hockaday | 2018 | 75 |
Jordan Peltier | 2018 | 75 |
Tyler Griggs | 2019 | 75 |
Zach Scannell | 2017 | 75 |
RJ Brandon | 2018 | 75 |
Gavin Krawiec | 2019 | 74 |
Ethan Radley | 2017 | 74 |
Justin Mytych | 2019 | 74 |
Sam Messana | 2018 | 74 |
David Judge | 2018 | 73 |
Brent Jones | 2017 | 73 |
Zach Tojek | 2017 | 73 |
Ethan Blaisdell | 2017 | 73 |
Jacob Riester | 2018 | 73 |
Jarrod Williams | 2017 | 72 |
Matthew VonHolten | 2019 | 71 |
Ryan Kalbfus | 2017 | 70 |
Matthew Ciezki | 2018 | 70 |
Julian Thompson | 2019 | 70 |
Justin Matteson | 2018 | 70 |
Liam Obrochta | 2018 | 67 |
Recent News
- PBRPlus - Mar 4, 2016
Notebook: North Carolina Draft Prospects - PBRPlus - Mar 4, 2016
The Buzz: Shane Muntz (PA) Back On The Market - NY - Mar 4, 2016
Trainers Corner: Aerobic Training For Baseball Players..Part One - PBRPlus - Mar 4, 2016
New York Insider: Preseason All-State Top Five Speedy Underclassmen - NY - Mar 3, 2016
Preseason All-State: Exit Velocities Released