2026 Canes Great Plains Scout Day: Data Dive
October 28, 2026
On Sunday, October 25th, the Prep Baseball Oklahoma staff hosted the Canes Great Plains Scout Day at Tiger Ball Park, the home of the Cowley County Tigers. This year’s event hosted 32 prospect who participated in the showcase, and we'll begin highlighting the top performers among them.
Earlier this week, we assembled leaderboards of the more traditional stat categories inside Statistical Leaderboards, which you can view HERE.
Today, we’ll be diving deeper into all of the data that we collected at the event with the help of our partners at TrackMan, using the valuable state-of-the-art technologies that they provide at Prep Baseball showcases.
Here’s a look at the players who recorded some of the most impressive metrics across these many categories.
VALD ATHLETIC TESTING
TOP 60-YARD DASH
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Jude Rogers | OK | Southmoore | 2029 | OF | 6.92 s |
| 2 | Braxton Okora | OK | Putnam City North | 2030 | OF | 6.94 s |
| 3 | Quint Allcott | OK | Bartlesville | 2029 | C | 6.98 s |
| ^ | Lucas Jellison | OK | Yukon | 2029 | OF | 6.98 s |
| ^ | Gavin Summers | OK | Victory Christian | 2029 | OF | 6.98 s |
| 4 | Devin Ford | OK | Cushing | 2029 | OF | 7.01 s |
| 5 | Aiden Victor | OK | Afton HS | 2027 | SS | 7.12 s |
| 6 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 7.15 s |
| 7 | Max Perry | OK | Stillwater | 2029 | C | 7.16 s |
| 8 | Easton Powell | OK | Metro Christian | 2029 | 3B | 7.22 s |
| 9 | Reilly Ingle | OK | Broken Arrow | 2030 | OF | 7.26 s |
| 10 | Rylan Gillikin | OK | Edmond Santa Fe | 2028 | C | 7.34 s |
TOP 30-YARD SPLIT
| Rank | Name | State | School | Class | Pos | 30-yd |
| 1 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 3.84 s |
| 2 | Jude Rogers | OK | Southmoore | 2029 | OF | 3.86 s |
| ^ | Braxton Okora | OK | Putnam City North | 2030 | OF | 3.86 s |
| ^ | Gavin Summers | OK | Victory Christian | 2029 | OF | 3.86 s |
| 3 | Aiden Victor | OK | Afton HS | 2027 | SS | 3.87 s |
| ^ | Devin Ford | OK | Cushing | 2029 | OF | 3.87 s |
| 4 | Quint Allcott | OK | Bartlesville | 2029 | C | 3.88 s |
| 5 | Max Perry | OK | Stillwater | 2029 | C | 3.89 s |
| 6 | Lucas Jellison | OK | Yukon | 2029 | OF | 3.90 s |
| 7 | Reilly Ingle | OK | Broken Arrow | 2030 | OF | 3.98 s |
| 8 | Easton Powell | OK | Metro Christian | 2029 | 3B | 3.99 s |
| 9 | Rylan Gillikin | OK | Edmond Santa Fe | 2028 | C | 4.02 s |
| 10 | Ethan Hearne | OK | Moore | 2029 | OF | 4.11 s |
| ^ | Vincent Bass | OK | Cascia Hall | 2030 | SS | 4.11 s |
TOP 10-YARD SPLIT
| Rank | Name | State | School | Class | Pos | 10-yd |
| 1 | Aiden Victor | OK | Afton HS | 2027 | SS | 1.57 s |
| ^ | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 1.57 s |
| 2 | Braxton Okora | OK | Putnam City North | 2030 | OF | 1.60 s |
| 3 | Devin Ford | OK | Cushing | 2029 | OF | 1.62 s |
| 4 | Max Perry | OK | Stillwater | 2029 | C | 1.63 s |
| ^ | Gavin Summers | OK | Victory Christian | 2029 | OF | 1.63 s |
| 5 | Quint Allcott | OK | Bartlesville | 2029 | C | 1.64 s |
| ^ | Jude Rogers | OK | Southmoore | 2029 | OF | 1.64 s |
| ^ | Reilly Ingle | OK | Broken Arrow | 2030 | OF | 1.64 s |
| 6 | Lucas Jellison | OK | Yukon | 2029 | OF | 1.66 s |
| 7 | Rylan Gillikin | OK | Edmond Santa Fe | 2028 | C | 1.68 s |
| 8 | Easton Powell | OK | Metro Christian | 2029 | 3B | 1.70 s |
| 9 | Vincent Bass | OK | Cascia Hall | 2030 | SS | 1.71 s |
| 10 | Gavyn Northington | OK | Westmoore | 2027 | OF | 1.72 s |
TRACKMAN HITTING
MAX & AVERAGE EXIT VELOCITY
2027's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) | Exit Velocity (avg) |
| 1 | Aiden Victor | OK | Afton HS | 2027 | SS | 91.1 mph | 81.7 mph |
| 2 | Gavyn Northington | OK | Westmoore | 2027 | OF | 85.3 mph | 76.8 mph |
2028's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) | Exit Velocity (avg) |
| 1 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 97.8 mph | 89.6 mph |
| 2 | William Bennett | OK | Collinsville | 2028 | C | 92.3 mph | 82.9 mph |
| 3 | Rylan Gillikin | OK | Edmond Santa Fe | 2028 | C | 90.8 mph | 85.3 mph |
| 4 | Dominick Hall | KS | Hesston | 2028 | RHP | 89.0 mph | 80.6 mph |
| 5 | Cooper Wegerle | KS | Wichita Northwest | 2028 | 2B | 83.8 mph | 79.4 mph |
| 6 | Cash Fritze | OK | Carl Albert | 2028 | RHP | 83.1 mph | 77.7 mph |
| 7 | Caden Wunderlich | KS | Derby | 2028 | 2B | 80.4 mph | 71.9 mph |
2029's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) | Exit Velocity (avg) |
| 1 | Gunnar Goff | OK | Ponca City | 2029 | C | 94.5 mph | 87.9 mph |
| 2 | Max Perry | OK | Stillwater | 2029 | C | 92.9 mph | 88.6 mph |
| 3 | Quint Allcott | OK | Bartlesville | 2029 | C | 92.1 mph | 86.3 mph |
| 4 | Jude Rogers | OK | Southmoore | 2029 | OF | 90.8 mph | 82.7 mph |
| 5 | Devin Ford | OK | Cushing | 2029 | OF | 89.5 mph | 86.4 mph |
| 6 | Lucas Jellison | OK | Yukon | 2029 | OF | 89.3 mph | 82.4 mph |
| 7 | Easton Powell | OK | Metro Christian | 2029 | 3B | 87.6 mph | 82.2 mph |
| 8 | Gavin Summers | OK | Victory Christian | 2029 | OF | 87.5 mph | 83.1 mph |
| 9 | Ethan Hearne | OK | Moore | 2029 | OF | 85.6 mph | 81.0 mph |
| 10 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | 82.6 mph | 70.7 mph |
2030's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) | Exit Velocity (avg) |
| 1 | Braxton Okora | OK | Putnam City North | 2030 | OF | 92.5 mph | 86.4 mph |
| 2 | Jack Dobson | OK | Newkirk HS | 2030 | LHP | 88.5 mph | 81.2 mph |
| 3 | Reilly Ingle | OK | Broken Arrow | 2030 | OF | 88.2 mph | 75.9 mph |
| 4 | Vincent Bass | OK | Cascia Hall | 2030 | SS | 85.9 mph | 75.9 mph |
| 5 | Driston Park | KS | Sedgwick | 2030 | RHP | 81.8 mph | 69.6 mph |
| 6 | Calvin Christiansen | OK | Noble | 2030 | 3B | 80.9 mph | 74.7 mph |
| 7 | Eli Hicks | KS | Andover Central | 2030 | 1B | 80.0 mph | 76.9 mph |
| 8 | Brayden Walker | OK | Community Christian | 2030 | 2B | 77.7 mph | 70.1 mph |
| 9 | Guy Tedman | KS | Mulvane | 2030 | SS | 75.5 mph | 70.9 mph |
| 10 | Cooper Nelson | OK | Noble | 2030 | 3B | 74.3 mph | 69.6 mph |
PEAK & AVERAGE BATTED DISTANCE
2027's
| Rank | Name | State | School | Class | Pos | Distance (max) | Distance (avg) |
| 1 | Aiden Victor | OK | Afton HS | 2027 | SS | 330 ft | 279 ft |
| 2 | Gavyn Northington | OK | Westmoore | 2027 | OF | 302 ft | 149 ft |
2028's
| Rank | Name | State | School | Class | Pos | Distance (max) | Distance (avg) |
| 1 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 345 ft | 213 ft |
| 2 | Dominick Hall | KS | Hesston | 2028 | RHP | 323 ft | 183 ft |
| 3 | Rylan Gillikin | OK | Edmond Santa Fe | 2028 | C | 322 ft | 235 ft |
| 4 | William Bennett | OK | Collinsville | 2028 | C | 317 ft | 167 ft |
| 5 | Cash Fritze | OK | Carl Albert | 2028 | RHP | 283 ft | 190 ft |
| 6 | Cooper Wegerle | KS | Wichita Northwest | 2028 | 2B | 267 ft | 166 ft |
| 7 | Caden Wunderlich | KS | Derby | 2028 | 2B | 255 ft | 169 ft |
2029's
| Rank | Name | State | School | Class | Pos | Distance (max) | Distance (avg) |
| 1 | Gunnar Goff | OK | Ponca City | 2029 | C | 332 ft | 219 ft |
| 2 | Jude Rogers | OK | Southmoore | 2029 | OF | 331 ft | 242 ft |
| 3 | Gavin Summers | OK | Victory Christian | 2029 | OF | 328 ft | 168 ft |
| 4 | Devin Ford | OK | Cushing | 2029 | OF | 322 ft | 256 ft |
| 5 | Lucas Jellison | OK | Yukon | 2029 | OF | 311 ft | 154 ft |
| 6 | Quint Allcott | OK | Bartlesville | 2029 | C | 306 ft | 232 ft |
| 7 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | 285 ft | 223 ft |
| 8 | Easton Powell | OK | Metro Christian | 2029 | 3B | 283 ft | 198 ft |
| 9 | Max Perry | OK | Stillwater | 2029 | C | 276 ft | 78 ft |
| 10 | Gavin Berry | OK | Bartlesville | 2029 | 2B | 250 ft | 178 ft |
2030's
| Rank | Name | State | School | Class | Pos | Distance (max) | Distance (avg) |
| 1 | Braxton Okora | OK | Putnam City North | 2030 | OF | 314 ft | 145 ft |
| 2 | Reilly Ingle | OK | Broken Arrow | 2030 | OF | 300 ft | 216 ft |
| 3 | Vincent Bass | OK | Cascia Hall | 2030 | SS | 289 ft | 243 ft |
| 4 | Jack Dobson | OK | Newkirk HS | 2030 | LHP | 276 ft | 127 ft |
| 5 | Guy Tedman | KS | Mulvane | 2030 | SS | 256 ft | 211 ft |
| 6 | Driston Park | KS | Sedgwick | 2030 | RHP | 252 ft | 117 ft |
| 7 | Brayden Walker | OK | Community Christian | 2030 | 2B | 247 ft | 157 ft |
| 8 | Carter Lee | OK | Mustang | 2030 | OF | 231 ft | 132 ft |
| 9 | Eli Hicks | KS | Andover Central | 2030 | 1B | 228 ft | 94 ft |
| 10 | Cooper Nelson | OK | Noble | 2030 | 3B | 220 ft | 150 ft |
SWEET SPOT%
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 70 % |
| 2 | Jude Rogers | OK | Southmoore | 2029 | OF | 66 % |
| ^ | Dominick Hall | KS | Hesston | 2028 | RHP | 66 % |
| ^ | Quint Allcott | OK | Bartlesville | 2029 | C | 66 % |
| 3 | Guy Tedman | KS | Mulvane | 2030 | SS | 62 % |
| ^ | Brayden Walker | OK | Community Christian | 2030 | 2B | 62 % |
| ^ | Easton Powell | OK | Metro Christian | 2029 | 3B | 62 % |
| 4 | Carter Lee | OK | Mustang | 2030 | OF | 55 % |
| ^ | Cooper Wegerle | KS | Wichita Northwest | 2028 | 2B | 55 % |
| 5 | Braxton Okora | OK | Putnam City North | 2030 | OF | 50 % |
| ^ | Gavin Berry | OK | Bartlesville | 2029 | 2B | 50 % |
| ^ | Cash Fritze | OK | Carl Albert | 2028 | RHP | 50 % |
| ^ | Aiden Victor | OK | Afton HS | 2027 | SS | 50 % |
| 6 | Cooper Nelson | OK | Noble | 2030 | 3B | 44 % |
| ^ | Gunnar Goff | OK | Ponca City | 2029 | C | 44 % |
| 7 | Eli Hicks | KS | Andover Central | 2030 | 1B | 42 % |
| ^ | Devin Ford | OK | Cushing | 2029 | OF | 42 % |
| 8 | Jack Dobson | OK | Newkirk HS | 2030 | LHP | 41 % |
| 9 | Rory Morgan | OK | Classen HS of Advanced Studies | 2029 | RHP | 40 % |
| 10 | Gavin Summers | OK | Victory Christian | 2029 | OF | 37 % |
| ^ | Caden Wunderlich | KS | Derby | 2028 | 2B | 37 % |
| ^ | Vincent Bass | OK | Cascia Hall | 2030 | SS | 37 % |
| ^ | Rylan Gillikin | OK | Edmond Santa Fe | 2028 | C | 37 % |
TRACKMAN PITCHING
FASTBALL
VELOCITY (MAX)
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 82.5 mph |
| 2 | Lucas Jellison | OK | Yukon | 2029 | OF | 82.2 mph |
| 3 | Quint Allcott | OK | Bartlesville | 2029 | C | 81.4 mph |
| 4 | Gunnar Goff | OK | Ponca City | 2029 | C | 81.0 mph |
| 5 | Cash Fritze | OK | Carl Albert | 2028 | RHP | 78.5 mph |
| 6 | Gavin Berry | OK | Bartlesville | 2029 | 2B | 75.7 mph |
| 7 | Jack Dobson | OK | Newkirk HS | 2030 | LHP | 74.0 mph |
| 8 | Vincent Bass | OK | Cascia Hall | 2030 | SS | 73.9 mph |
| 9 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | 73.6 mph |
| 10 | Dominick Hall | KS | Hesston | 2028 | RHP | 73.4 mph |
SPIN RATE (PEAK & AVG.)
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Quint Allcott | OK | Bartlesville | 2029 | C | 2192 rpm | 2080 rpm |
| 2 | Lucas Jellison | OK | Yukon | 2029 | OF | 2145 rpm | 1998 rpm |
| 3 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 2112 rpm | 2052 rpm |
| 4 | Jack Dobson | OK | Newkirk HS | 2030 | LHP | 2103 rpm | 1913 rpm |
| 5 | Gunnar Goff | OK | Ponca City | 2029 | C | 2090 rpm | 2055 rpm |
| 6 | Gavyn Northington | OK | Westmoore | 2027 | OF | 2057 rpm | 1873 rpm |
| 7 | Vincent Bass | OK | Cascia Hall | 2030 | SS | 2011 rpm | 1938 rpm |
| 8 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | 1990 rpm | 1917 rpm |
| 9 | Gavin Berry | OK | Bartlesville | 2029 | 2B | 1951 rpm | 1878 rpm |
| 10 | Cash Fritze | OK | Carl Albert | 2028 | RHP | 1946 rpm | 1902 rpm |
INDUCED VERTICAL BREAK (PEAK & AVG.)
| Rank | Name | State | School | Class | Pos | IVB (max) | IVB (avg) |
| 1 | Brayden Walker | OK | Community Christian | 2030 | 2B | 26.2 in | 23.0 in |
| 2 | Vincent Bass | OK | Cascia Hall | 2030 | SS | 22.7 in | 15.9 in |
| 3 | Jack Dobson | OK | Newkirk HS | 2030 | LHP | 22.4 in | 18.6 in |
| 4 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 22.3 in | 19.4 in |
| 5 | Gavyn Northington | OK | Westmoore | 2027 | OF | 21.9 in | 15.4 in |
| 6 | Rory Morgan | OK | Classen HS of Advanced Studies | 2029 | RHP | 21.2 in | 17.5 in |
| 7 | Gavin Berry | OK | Bartlesville | 2029 | 2B | 20.0 in | 16.8 in |
| 8 | Gunnar Goff | OK | Ponca City | 2029 | C | 19.1 in | 16.8 in |
| 9 | Cash Fritze | OK | Carl Albert | 2028 | RHP | 19.0 in | 17.0 in |
| 10 | Lucas Jellison | OK | Yukon | 2029 | OF | 18.6 in | 14.7 in |
Induced Vertical Break: Used in short form as "IVB," this metric is most important on fastballs for creating rise and on curveballs for creating depth – it can also have some use when measuring sliders and cutters as well. Sliders tend to be closer to zero inches while cutters are generally between 5 and 15 inches. Usually fastballs and curveballs with large IVB have higher spin efficiencies as well. Sliders generally have very little (closer to zero) IVB and very low spin efficiencies. You could also categorize IVB into spin rate as this is part of the “useful movement” you’re looking for. IVB is also a huge part of vertical approach angle.
HORIZONTAL MOVEMENT (PEAK & AVG.)
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | Dominick Hall | KS | Hesston | 2028 | RHP | 23.2 in | 20.2 |
| 2 | Brayden Walker | OK | Community Christian | 2030 | 2B | 20.0 in | 16.0 |
| 3 | Calvin Christiansen | OK | Noble | 2030 | 3B | 19.9 in | 11.5 |
| 4 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | -15.6 in | -12.7 |
| 5 | Gunnar Goff | OK | Ponca City | 2029 | C | 13.5 in | 8.6 |
| 6 | Lucas Jellison | OK | Yukon | 2029 | OF | -13.5 in | -9.0 |
| 7 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 11.8 in | 9.1 |
| 8 | Rory Morgan | OK | Classen HS of Advanced Studies | 2029 | RHP | 11.4 in | 8.7 |
| 9 | Gavyn Northington | OK | Westmoore | 2027 | OF | 9.9 in | 4.5 |
| 10 | Quint Allcott | OK | Bartlesville | 2029 | C | 8.9 in | 3.7 |
Horizontal Break: Outlined on TrackMan’s own website: “... horizontal movement is measured in inches between where the pitch actually crosses the front of home plate side-wise, and where it would have crossed home plate side-wise if had it traveled in a perfectly straight line from release. A positive number means the break was to the right from the pitcher’s perspective, while a negative number means the break was to the left from the pitcher’s perspective.”
STRIKE ZONE RATE%
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Ethan Hearne | OK | Moore | 2029 | OF | 55 % |
| 2 | Quint Allcott | OK | Bartlesville | 2029 | C | 50 % |
| 3 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 42 % |
| 4 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | 40 % |
| ^ | Gavin Berry | OK | Bartlesville | 2029 | 2B | 40 % |
| 5 | Rory Morgan | OK | Classen HS of Advanced Studies | 2029 | RHP | 37 % |
| ^ | Vincent Bass | OK | Cascia Hall | 2030 | SS | 37 % |
| ^ | Gavyn Northington | OK | Westmoore | 2027 | OF | 37 % |
Average MLB pitchers throw 62% strikes, and better pitchers throw strikes 65% of the time, or roughly 2:1 strikes to balls.
SLIDER
SPIN RATE (PEAK & AVG.)
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Quint Allcott | OK | Bartlesville | 2029 | C | 2797 rpm | 2579 |
| 2 | Lucas Jellison | OK | Yukon | 2029 | OF | 2407 rpm | 2400 |
| 3 | Ethan Hearne | OK | Moore | 2029 | OF | 2318 rpm | 2147 |
| 4 | Vincent Bass | OK | Cascia Hall | 2030 | SS | 2163 rpm | 2145 |
| 5 | Cash Fritze | OK | Carl Albert | 2028 | RHP | 2162 rpm | 2156 |
| 6 | Gavin Berry | OK | Bartlesville | 2029 | 2B | 2105 rpm | 2016 |
| 7 | Gunnar Goff | OK | Ponca City | 2029 | C | 2060 rpm | 1967 |
| 8 | Gavyn Northington | OK | Westmoore | 2027 | OF | 2036 rpm | 2020 |
| 9 | Dominick Hall | KS | Hesston | 2028 | RHP | 2029 rpm | 1973 |
| 10 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | 1921 rpm | 1921 |
INDUCED VERTICAL BREAK (AVG.)
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Gunnar Goff | OK | Ponca City | 2029 | C | 10.5 in |
| 2 | Vincent Bass | OK | Cascia Hall | 2030 | SS | -9.9 in |
| 3 | Gavyn Northington | OK | Westmoore | 2027 | OF | 7.6 in |
| 4 | Quint Allcott | OK | Bartlesville | 2029 | C | -6.1 in |
| 5 | Dominick Hall | KS | Hesston | 2028 | RHP | 6.1 in |
| 6 | Cash Fritze | OK | Carl Albert | 2028 | RHP | -5.8 in |
| 7 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | 4.6 in |
| 8 | Lucas Jellison | OK | Yukon | 2029 | OF | -3.1 in |
| 9 | Gavin Berry | OK | Bartlesville | 2029 | 2B | 2.9 in |
| 10 | Ethan Hearne | OK | Moore | 2029 | OF | -2.1 in |
HORIZONTAL MOVEMENT (AVG.)
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Cash Fritze | OK | Carl Albert | 2028 | RHP | -18.5 |
| 2 | Quint Allcott | OK | Bartlesville | 2029 | C | -16.0 |
| 3 | Lucas Jellison | OK | Yukon | 2029 | OF | 13.3 |
| 4 | Gunnar Goff | OK | Ponca City | 2029 | C | -13.3 |
| 5 | Vincent Bass | OK | Cascia Hall | 2030 | SS | -10.8 |
| 6 | Gavin Berry | OK | Bartlesville | 2029 | 2B | -6.7 |
| 7 | Ethan Hearne | OK | Moore | 2029 | OF | 5.4 |
| 8 | Dominick Hall | KS | Hesston | 2028 | RHP | 3.9 |
| 9 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | 3.1 |
| 10 | Gavyn Northington | OK | Westmoore | 2027 | OF | -0.8 |
CURVEBALL
SPIN RATE (PEAK & AVG.)
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Quint Allcott | OK | Bartlesville | 2029 | C | 2724 rpm | 2666 rpm |
| 2 | Gavin Berry | OK | Bartlesville | 2029 | 2B | 2120 rpm | 2080 rpm |
| 3 | Cash Fritze | OK | Carl Albert | 2028 | RHP | 2101 rpm | 2072 rpm |
| 4 | Gunnar Goff | OK | Ponca City | 2029 | C | 2051 rpm | 2024 rpm |
| 5 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 2000 rpm | 1937 rpm |
| 6 | Dominick Hall | KS | Hesston | 2028 | RHP | 1930 rpm | 1913 rpm |
| 7 | Calvin Christiansen | OK | Noble | 2030 | 3B | 1819 rpm | 1782 rpm |
| 8 | Jack Dobson | OK | Newkirk HS | 2030 | LHP | 1737 rpm | 1646 rpm |
| 9 | Caden Wunderlich | KS | Derby | 2028 | 2B | 1670 rpm | 1622 rpm |
| 10 | Rory Morgan | OK | Classen HS of Advanced Studies | 2029 | RHP | 1608 rpm | 1604 rpm |
INDUCED VERTICAL BREAK (AVG.)
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Jack Dobson | OK | Newkirk HS | 2030 | LHP | -14.1 in |
| 2 | Cash Fritze | OK | Carl Albert | 2028 | RHP | -13.6 in |
| 3 | Gunnar Goff | OK | Ponca City | 2029 | C | -9.5 in |
| 4 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | -8.4 in |
| 5 | Calvin Christiansen | OK | Noble | 2030 | 3B | -4.1 in |
| 6 | Gavin Berry | OK | Bartlesville | 2029 | 2B | 4.0 in |
| 7 | Quint Allcott | OK | Bartlesville | 2029 | C | -3.9 in |
| 8 | Caden Wunderlich | KS | Derby | 2028 | 2B | 3.5 in |
| 9 | Driston Park | KS | Sedgwick | 2030 | RHP | -3.0 in |
| 10 | Dominick Hall | KS | Hesston | 2028 | RHP | 2.9 in |
HORIZONTAL MOVEMENT (AVG.)
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Quint Allcott | OK | Bartlesville | 2029 | C | -17.9 |
| 2 | Gunnar Goff | OK | Ponca City | 2029 | C | -13.1 |
| 3 | Gavin Berry | OK | Bartlesville | 2029 | 2B | -12.1 |
| 4 | Jack Dobson | OK | Newkirk HS | 2030 | LHP | 9.9 |
| 5 | Cash Fritze | OK | Carl Albert | 2028 | RHP | -8.2 |
| 6 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | -7.2 |
| 7 | Caden Wunderlich | KS | Derby | 2028 | 2B | -4.6 |
| 8 | Driston Park | KS | Sedgwick | 2030 | RHP | -4.6 |
| 9 | Dominick Hall | KS | Hesston | 2028 | RHP | -1.8 |
| 10 | Calvin Christiansen | OK | Noble | 2030 | 3B | -1.8 |
CHANGEUP
HORIZONTAL MOVEMENT (AVG.)
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Dominick Hall | KS | Hesston | 2028 | RHP | 18.9 |
| 2 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 18.0 |
| 3 | Cash Fritze | OK | Carl Albert | 2028 | RHP | 16.6 |
| 4 | Quint Allcott | OK | Bartlesville | 2029 | C | 14.3 |
| 5 | Gavin Berry | OK | Bartlesville | 2029 | 2B | 13.7 |
| 6 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | -12.8 |
| 7 | Lucas Jellison | OK | Yukon | 2029 | OF | -10.8 |
| 8 | Gunnar Goff | OK | Ponca City | 2029 | C | 10.7 |
| 9 | Rory Morgan | OK | Classen HS of Advanced Studies | 2029 | RHP | 9.9 |
| 10 | Calvin Christiansen | OK | Noble | 2030 | 3B | 8.4 |
INDUCED VERTICAL BREAK (AVG.)
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Jack Dobson | OK | Newkirk HS | 2030 | LHP | 24.4 in |
| 2 | Brayden Walker | OK | Community Christian | 2030 | 2B | 20.5 in |
| 3 | Calvin Christiansen | OK | Noble | 2030 | 3B | 16.0 in |
| 4 | Quint Allcott | OK | Bartlesville | 2029 | C | 16.0 in |
| 5 | Gunnar Goff | OK | Ponca City | 2029 | C | 14.6 in |
| 6 | Rory Morgan | OK | Classen HS of Advanced Studies | 2029 | RHP | 14.6 in |
| 7 | Gavyn Northington | OK | Westmoore | 2027 | OF | 12.1 in |
| 8 | Ethan Hearne | OK | Moore | 2029 | OF | 12.0 in |
| 9 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | 10.7 in |
| 10 | Elijah Jimenez | OK | Edmond Memorial | 2028 | RHP | 10.6 in |
STRIKE ZONE RATE%
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Jack Dobson | OK | Newkirk HS | 2030 | LHP | 100 % |
| 2 | Brayden Walker | OK | Community Christian | 2030 | 2B | 66 % |
| ^ | Lucas Jellison | OK | Yukon | 2029 | OF | 66 % |
| 3 | Gavyn Northington | OK | Westmoore | 2027 | OF | 50 % |
| 4 | Levi Gilliam | OK | Epic Charter | 2029 | 1B | 33 % |
| ^ | Ethan Hearne | OK | Moore | 2029 | OF | 33 % |
| ^ | Gavin Berry | OK | Bartlesville | 2029 | 2B | 33 % |
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
RELATED CONTENT
