2026 Risin Scout Day: Pitcher's Data Dive
May 31, 2026
On Saturday, May 23rd, the Prep Baseball Oklahoma staff hosted the Risin Scout Day at the University of Oklahoma . We had 109 players participate in a pro-style workout in front of our staff, gathering data through the help of our unrivaled tech partners.
Today, we dive deeper on the mound with help from our tech partner Trackman as we look at various peripheral metrics.
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
FASTBALL
MAX FASTBALL VELOCITY
2027's
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Preston Klose | OK | Yukon High School | 2027 | 1B | 86.0 mph |
| 2 | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 85.6 mph |
| 3 | Ace Lewis | OK | Norman North High School | 2027 | OF | 85.3 mph |
| 4 | Brody Pierce | OK | Southmoore | 2027 | 3B | 84.3 mph |
| 5 | Krew Keyes | OK | Elk City High School | 2027 | SS | 84.0 mph |
| 6 | Chase Harris | OK | Dale High School | 2027 | SS | 83.9 mph |
| 7 | Hudson Schornick | OK | Westmoore High School | 2027 | RHP | 82.6 mph |
| 8 | Karston Rogers | OK | Community Christian | 2027 | 3B | 82.4 mph |
| 9 | Beckham Kallin | OK | Broken Arrow High School | 2027 | 3B | 82.3 mph |
| 10 | Jaden Franco | OK | Claremore High School | 2027 | OF | 81.9 mph |
2028's
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 88.8 mph |
| 2 | Grady Wilkens | OK | Deer Creek High School | 2028 | RHP | 83.5 mph |
| 3 | Sawyer Browning | OK | Owasso | 2028 | SS | 83.3 mph |
| 4 | Jax Gehrke | OK | Norman North High School | 2028 | OF | 82.3 mph |
| 5 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 80.9 mph |
| 6 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 80.8 mph |
| 7 | Kam Melvin | OK | Ripley High School | 2028 | SS | 80.6 mph |
| 8 | Gabe Vasko | OK | Shattuck | 2028 | C | 79.6 mph |
| 9 | TJ Brown | OK | Piedmont | 2028 | 1B | 78.6 mph |
| 10 | Sutter Holden | OK | Edmond North | 2028 | OF | 77.8 mph |
2029's
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Calon McCoy | OK | Mustang | 2029 | 3B | 82.1 mph |
| 2 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 81.5 mph |
| 3 | Steel Lowery | OK | Memorial High School | 2029 | SS | 81.0 mph |
| 4 | Ace Morris | OK | Choctaw High School | 2029 | 3B | 80.2 mph |
| 5 | Van Gulledge | OK | Oklahoma Christian School | 2029 | OF | 77.8 mph |
| 6 | Carson Cox | OK | Macarthur High School | 2029 | SS | 77.6 mph |
| 7 | Tyson Stubenhofer | OK | Deer Creek High School | 2029 | C | 77.3 mph |
| 8 | Ryker Tedesco | OK | Norman High School | 2029 | OF | 77.2 mph |
| 9 | Rocco Treisa | OK | Cache High School | 2029 | 1B | 76.9 mph |
| 10 | Ashton Young | OK | Macarthur High School | 2029 | RHP | 76.8 mph |
2030's
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 81.5 mph |
| 2 | Fabian Zavala | OK | Westmoore | 2030 | SS | 79.1 mph |
| 3 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 77.8 mph |
| 4 | Kash Capps | OK | Westmoore | 2030 | RHP | 76.2 mph |
| 5 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 67.4 mph |
PEAK FASTBALL SPIN RATE & AVERAGE FASTBALL SPIN RATE
2027's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Preston Klose | OK | Yukon High School | 2027 | 1B | 2451 rpm | 2295 rpm |
| 2 | Karston Rogers | OK | Community Christian | 2027 | 3B | 2419 rpm | 2145 rpm |
| 3 | Beckham Kallin | OK | Broken Arrow High School | 2027 | 3B | 2299 rpm | 2129 rpm |
| 4 | Chase Harris | OK | Dale High School | 2027 | SS | 2293 rpm | 2127 rpm |
| 5 | Krew Keyes | OK | Elk City High School | 2027 | SS | 2281 rpm | 2152 rpm |
| 6 | Bryan Mercer | OK | Bishop Mcguinness Catholic High School | 2027 | SS | 2267 rpm | 2214 rpm |
| 7 | Brody Pierce | OK | Southmoore | 2027 | 3B | 2265 rpm | 2167 rpm |
| 8 | Hudson Schornick | OK | Westmoore High School | 2027 | RHP | 2218 rpm | 2009 rpm |
| 9 | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 2205 rpm | 2121 rpm |
| 10 | Gehrig Phillips | OK | Macarthur High School | 2027 | 1B | 2141 rpm | 1965 rpm |
2028's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 2437 rpm | 2290 rpm |
| 2 | Grady Wilkens | OK | Deer Creek High School | 2028 | RHP | 2396 rpm | 2289 rpm |
| 3 | Gabe Vasko | OK | Shattuck | 2028 | C | 2228 rpm | 2156 rpm |
| 4 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 2184 rpm | 2025 rpm |
| 5 | Jax Gehrke | OK | Norman North High School | 2028 | OF | 2145 rpm | 1894 rpm |
| 6 | Cade Gibson | OK | Crossings Christian School | 2028 | SS | 2127 rpm | 2040 rpm |
| 7 | Sutter Holden | OK | Edmond North | 2028 | OF | 2116 rpm | 2006 rpm |
| 8 | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 2065 rpm | 1959 rpm |
| 9 | TJ Brown | OK | Piedmont | 2028 | 1B | 2063 rpm | 1989 rpm |
| 10 | Sawyer Browning | OK | Owasso | 2028 | SS | 2061 rpm | 2007 rpm |
2029's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Tyson Stubenhofer | OK | Deer Creek High School | 2029 | C | 2428 rpm | 2199 rpm |
| 2 | Carson Cox | OK | Macarthur High School | 2029 | SS | 2420 rpm | 2269 rpm |
| 3 | Brady Bridges | OK | MacArthur | 2029 | 3B | 2417 rpm | 2306 rpm |
| 4 | Steel Lowery | OK | Memorial High School | 2029 | SS | 2323 rpm | 2116 rpm |
| 5 | Ashton Young | OK | Macarthur High School | 2029 | RHP | 2216 rpm | 2103 rpm |
| 6 | Tatum Morrow | OK | Moore | 2029 | 2B | 2184 rpm | 1921 rpm |
| 7 | Gage Garza | OK | MacArthur | 2029 | OF | 2175 rpm | 1974 rpm |
| 8 | Brady Osburn | OK | Drumright HS | 2029 | 3B | 2141 rpm | 2080 rpm |
| 9 | Izaac Phillips | OK | Norman North | 2029 | C | 2111 rpm | 2031 rpm |
| 10 | Austin Owens | OK | Norman North High School | 2029 | 2B | 2109 rpm | 1920 rpm |
2030's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Kash Capps | OK | Westmoore | 2030 | RHP | 1905 rpm | 1827 rpm |
| 2 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 1858 rpm | 1767 rpm |
| 3 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 1747 rpm | 1686 rpm |
| 4 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 1572 rpm | 1447 rpm |
| 5 | Fabian Zavala | OK | Westmoore | 2030 | SS | 1472 rpm | 1435 rpm |
Spin Rate: This metric calculates the rate of spin on the baseball as it leaves the pitcher’s hand, measured in revolutions per minute (rpm). Historical data shows that high-spin fastballs lessen the impact of gravity, allowing for more ‘rise’ (or less fall, in other words) as it carries through the zone. Low-spin fastballs typically indicate the pitch has greater horizontal action, often making it tougher to square up, but generally easier to make contact with, leading to more ground balls, while high-spin fastballs show a correlation with swings and misses.
PEAK FASTBALL HORIZONTAL BREAK & AVERAGE HORIZONTAL BREAK
2027's
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | Beckham Kallin | OK | Broken Arrow High School | 2027 | 3B | 20.4 in | 13.3 |
| 2 | Bryan Mercer | OK | Bishop Mcguinness Catholic High School | 2027 | SS | 18.5 in | 15.6 |
| 3 | Hudson Schornick | OK | Westmoore High School | 2027 | RHP | 17.5 in | 13.6 |
| 4 | Karston Rogers | OK | Community Christian | 2027 | 3B | 17.3 in | 13.8 |
| 5 | Krew Keyes | OK | Elk City High School | 2027 | SS | 15.5 in | 10.0 |
| 6 | Ace Lewis | OK | Norman North High School | 2027 | OF | 15.4 in | 12.9 |
| 7 | Chase Harris | OK | Dale High School | 2027 | SS | 15.4 in | 10.3 |
| 8 | Rival Fields | OK | Cashion | 2027 | OF | 14.2 in | 11.4 |
| 9 | Brody Pierce | OK | Southmoore | 2027 | 3B | 14.0 in | 10.7 |
| 10 | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 12.4 in | 10.4 |
2028's
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | TJ Brown | OK | Piedmont | 2028 | 1B | -22.9 in | -18.8 |
| 2 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 20.8 in | 15.7 |
| 3 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 15.6 in | 13.2 |
| 4 | Franklin Coats | OK | Mount St. Mary | 2028 | 1B | 15.5 in | 9.8 |
| 5 | Kam Melvin | OK | Ripley High School | 2028 | SS | 15.3 in | 10.6 |
| 6 | Sutter Holden | OK | Edmond North | 2028 | OF | 14.4 in | 9.0 |
| 7 | Sawyer Browning | OK | Owasso | 2028 | SS | 13.9 in | 11.1 |
| 8 | Gabe Vasko | OK | Shattuck | 2028 | C | 13.8 in | 7.9 |
| 9 | Cade Gibson | OK | Crossings Christian School | 2028 | SS | 11.6 in | 6.2 |
| 10 | Brody Meier | OK | Geronimo High School | 2028 | OF | 10.4 in | 4.6 |
2029's
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | Robert Reyes | OK | Norman North | 2029 | RHP | 18.8 in | 15.7 |
| 2 | Cash Bobo | OK | Deer Creek | 2029 | RHP | 16.0 in | 14.2 |
| 3 | Keegan Payne | OK | Perkins-Tryon ES | 2029 | OF | 15.7 in | 8.5 |
| 4 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 15.3 in | 12.8 |
| 5 | Austin Owens | OK | Norman North High School | 2029 | 2B | 14.1 in | 10.4 |
| 6 | Ben Baker | OK | Edmond Memorial | 2029 | RHP | 14.1 in | 8.4 |
| 7 | Gage Garza | OK | MacArthur | 2029 | OF | 13.4 in | 4.4 |
| 8 | Acen Wilson | OK | Norman North | 2029 | C | 13.3 in | 9.2 |
| 9 | Ashton Young | OK | Macarthur High School | 2029 | RHP | 11.3 in | 9.2 |
| 10 | Tatum Morrow | OK | Moore | 2029 | 2B | 10.8 in | 5.9 |
2030's
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | Kash Capps | OK | Westmoore | 2030 | RHP | 17.6 in | 15.0 |
| 2 | Fabian Zavala | OK | Westmoore | 2030 | SS | 13.4 in | 8.3 |
| 3 | Kanton Baur | OK | Deer Creek | 2030 | LHP | -13.1 in | -11.3 |
| 4 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 12.6 in | 7.3 |
| 5 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 5.3 in | 1.9 |
Horizontal Break: Outlined on TrackMan’s own website: “... horizontal movement is measured in inches between where the pitch actually crosses the front of home plate side-wise, and where it would have crossed home plate side-wise if had it traveled in a perfectly straight line from release. A positive number means the break was to the right from the pitcher’s perspective, while a negative number means the break was to the left from the pitcher’s perspective.”
PEAK FASTBALL INDUCED VERTICAL BREAK & AVERAGE INDUCED VERTICAL
2027's
| Rank | Name | State | School | Class | Pos | IVB (max) | IVB (avg) |
| 1 | Krew Keyes | OK | Elk City High School | 2027 | SS | 32.3 in | 21.5 in |
| 2 | Gehrig Phillips | OK | Macarthur High School | 2027 | 1B | 21.6 in | 18.8 in |
| 3 | Karston Rogers | OK | Community Christian | 2027 | 3B | 20.2 in | 16.0 in |
| 4 | Brody Pierce | OK | Southmoore | 2027 | 3B | 19.1 in | 16.5 in |
| 5 | Reed Williams | OK | Moore High School | 2027 | 2B | 18.7 in | 15.7 in |
| 6 | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 18.3 in | 16.5 in |
| 7 | Beckham Kallin | OK | Broken Arrow High School | 2027 | 3B | 18.3 in | 13.3 in |
| 8 | Chase Harris | OK | Dale High School | 2027 | SS | 18.0 in | 13.8 in |
| 9 | Bryan Mercer | OK | Bishop Mcguinness Catholic High School | 2027 | SS | 17.3 in | 15.6 in |
| 10 | Ace Lewis | OK | Norman North High School | 2027 | OF | 17.3 in | 13.4 in |
2028's
| Rank | Name | State | School | Class | Pos | IVB (max) | IVB (avg) |
| 1 | Gabe Vasko | OK | Shattuck | 2028 | C | 21.4 in | 18.5 in |
| 2 | Sawyer Browning | OK | Owasso | 2028 | SS | 20.7 in | 15.6 in |
| 3 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 19.1 in | 17.2 in |
| 4 | Kingston Traylor | OK | Norman North High School | 2028 | 3B | 18.8 in | 16.4 in |
| 5 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 18.3 in | 14.4 in |
| 6 | Sutter Holden | OK | Edmond North | 2028 | OF | 18.2 in | 15.4 in |
| 7 | Kam Melvin | OK | Ripley High School | 2028 | SS | 17.8 in | 13.9 in |
| 8 | Jax Gehrke | OK | Norman North High School | 2028 | OF | 17.6 in | 15.9 in |
| 9 | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 16.6 in | 11.7 in |
| 10 | Logan Meadows | OK | Deer Creek | 2028 | RHP | 15.3 in | 11.9 in |
2029's
| Rank | Name | State | School | Class | Pos | IVB (max) | IVB (avg) |
| 1 | Cash Bobo | OK | Deer Creek | 2029 | RHP | 21.9 in | 18.6 in |
| 2 | Ace Morris | OK | Choctaw High School | 2029 | 3B | 21.5 in | 19.6 in |
| 3 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 20.3 in | 17.4 in |
| 4 | Calon McCoy | OK | Mustang | 2029 | 3B | 20.1 in | 16.4 in |
| 5 | Keegan Payne | OK | Perkins-Tryon ES | 2029 | OF | 19.1 in | 15.2 in |
| 6 | Damien Gutierrez | OK | Moore | 2029 | 1B | 18.9 in | 13.2 in |
| 7 | Steel Lowery | OK | Memorial High School | 2029 | SS | 18.5 in | 15.3 in |
| 8 | Carson Cox | OK | Macarthur High School | 2029 | SS | 18.0 in | 15.2 in |
| 9 | Van Gulledge | OK | Oklahoma Christian School | 2029 | OF | 17.8 in | 15.3 in |
| 10 | Ashton Young | OK | Macarthur High School | 2029 | RHP | 17.8 in | 16.1 in |
2030's
| Rank | Name | State | School | Class | Pos | IVB (max) | IVB (avg) |
| 1 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 15.6 in | 12.2 in |
| 2 | Kash Capps | OK | Westmoore | 2030 | RHP | 15.5 in | 13.6 in |
| 3 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 13.7 in | 13.2 in |
| 4 | Fabian Zavala | OK | Westmoore | 2030 | SS | 10.3 in | 8.1 in |
| 5 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 10.1 in | 8.7 in |
Induced Vertical Break: Used in short form as "IVB," this metric is most important on fastballs for creating rise and on curveballs for creating depth – it can also have some use when measuring sliders and cutters as well. Sliders tend to be closer to zero inches while cutters are generally between 5 and 15 inches. Usually fastballs and curveballs with large IVB have higher spin efficiencies as well. Sliders generally have very little (closer to zero) IVB and very low spin efficiencies. You could also categorize IVB into spin rate as this is part of the “useful movement” you’re looking for. IVB is also a huge part of vertical approach angle.
STRIKE ZONE RATE %
2027's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 66 % |
| 2 | Ace Lewis | OK | Norman North High School | 2027 | OF | 63 % |
| 3 | Reed Williams | OK | Moore High School | 2027 | 2B | 62 % |
2028's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Jax Gehrke | OK | Norman North High School | 2028 | OF | 75 % |
| ^ | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 75 % |
| 2 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 63 % |
| 3 | Sawyer Browning | OK | Owasso | 2028 | SS | 62 % |
2029's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Rocco Treisa | OK | Cache High School | 2029 | 1B | 66 % |
| 2 | Tyson Stubenhofer | OK | Deer Creek High School | 2029 | C | 58 % |
| 3 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 57 % |
2030's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Kash Capps | OK | Westmoore | 2030 | RHP | 60 % |
| 2 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 50 % |
| 3 | Fabian Zavala | OK | Westmoore | 2030 | SS | 20 % |
Average MLB pitchers throw 62% strikes, and better pitchers throw strikes 65% of the time, or roughly 2:1 strikes to balls.
CURVEBALL
PEAK CURVEBALL SPIN RATE & AVERAGE CURVEBALL SPIN RATE
2028's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 2242 rpm | 2207 rpm |
| 2 | TJ Brown | OK | Piedmont | 2028 | 1B | 2196 rpm | 2064 rpm |
| 3 | Grayson Stefansky | OK | Oklahoma Christian School | 2028 | 1B | 2081 rpm | 1994 rpm |
| 4 | Sawyer Browning | OK | Owasso | 2028 | SS | 2048 rpm | 1944 rpm |
| 5 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 2032 rpm | 1942 rpm |
| 6 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 2011 rpm | 2011 rpm |
| 7 | Kam Melvin | OK | Ripley High School | 2028 | SS | 2010 rpm | 1812 rpm |
| 8 | Kingston Traylor | OK | Norman North High School | 2028 | 3B | 1924 rpm | 1828 rpm |
| 9 | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 1816 rpm | 1762 rpm |
| 10 | Will Powell | OK | Westmoore | 2028 | OF | 1733 rpm | 1643 rpm |
2029's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Steel Lowery | OK | Memorial High School | 2029 | SS | 2526 rpm | 2445 rpm |
| 2 | Tatum Morrow | OK | Moore | 2029 | 2B | 2476 rpm | 2075 rpm |
| 3 | Carson Cox | OK | Macarthur High School | 2029 | SS | 2476 rpm | 2422 rpm |
| 4 | Gage Garza | OK | MacArthur | 2029 | OF | 2368 rpm | 2261 rpm |
| 5 | Brady Osburn | OK | Drumright HS | 2029 | 3B | 2324 rpm | 2265 rpm |
| 6 | Brady Bridges | OK | MacArthur | 2029 | 3B | 2192 rpm | 2139 rpm |
| 7 | Braxton Davenport | OK | Westmoore | 2029 | LHP | 2130 rpm | 2036 rpm |
| 8 | Nolan Biswell | OK | Moore | 2029 | 3B | 2078 rpm | 1973 rpm |
| 9 | Austin Owens | OK | Norman North High School | 2029 | 2B | 1994 rpm | 1917 rpm |
| 10 | Cash Bobo | OK | Deer Creek | 2029 | RHP | 1934 rpm | 1899 rpm |
2030's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Kash Capps | OK | Westmoore | 2030 | RHP | 1931 rpm | 1911 rpm |
| 2 | Fabian Zavala | OK | Westmoore | 2030 | SS | 1784 rpm | 1760 rpm |
| 3 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 1638 rpm | 1485 rpm |
AVERAGE CURVEBALL IVB
2028's
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | TJ Brown | OK | Piedmont | 2028 | 1B | -14.0 in |
| 2 | Brayden Andrews | OK | Sapulpa | 2028 | SS | -6.3 in |
| 3 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | -5.9 in |
| 4 | Sawyer Browning | OK | Owasso | 2028 | SS | -5.0 in |
| 5 | Kingston Traylor | OK | Norman North High School | 2028 | 3B | -3.6 in |
| 6 | Logan Meadows | OK | Deer Creek | 2028 | RHP | -3.3 in |
| 7 | Kam Melvin | OK | Ripley High School | 2028 | SS | 2.2 in |
| 8 | Will Powell | OK | Westmoore | 2028 | OF | 1.2 in |
| 9 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 1.1 in |
| 10 | Shane Fordenbacher | OK | Southmoore | 2028 | OF | -0.8 in |
2029's
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Braxton Davenport | OK | Westmoore | 2029 | LHP | -11.3 in |
| 2 | Carson Cox | OK | Macarthur High School | 2029 | SS | -10.7 in |
| 3 | Brady Bridges | OK | MacArthur | 2029 | 3B | -9.0 in |
| 4 | Miles Mayhew | OK | Deer Creek | 2029 | OF | -8.9 in |
| 5 | Calon McCoy | OK | Mustang | 2029 | 3B | -8.4 in |
| 6 | Nolan Biswell | OK | Moore | 2029 | 3B | -7.5 in |
| 7 | Tatum Morrow | OK | Moore | 2029 | 2B | -7.1 in |
| 8 | Ben Baker | OK | Edmond Memorial | 2029 | RHP | -6.6 in |
| 9 | Cash Bobo | OK | Deer Creek | 2029 | RHP | -6.2 in |
| 10 | Steel Lowery | OK | Memorial High School | 2029 | SS | -5.1 in |
2030's
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Kash Capps | OK | Westmoore | 2030 | RHP | -3.6 in |
| 2 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | -3.3 in |
| 3 | Fabian Zavala | OK | Westmoore | 2030 | SS | 0.7 in |
AVERAGE CURVEBALL HORIZONTAL BREAK
2028's
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | TJ Brown | OK | Piedmont | 2028 | 1B | 14.0 |
| 2 | Sawyer Browning | OK | Owasso | 2028 | SS | -13.9 |
| 3 | Brayden Andrews | OK | Sapulpa | 2028 | SS | -13.6 |
| 4 | Kam Melvin | OK | Ripley High School | 2028 | SS | -11.6 |
| 5 | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 4.1 |
| 6 | Will Powell | OK | Westmoore | 2028 | OF | -3.6 |
| 7 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 3.4 |
| 8 | Kingston Traylor | OK | Norman North High School | 2028 | 3B | -2.8 |
| 9 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | -1.9 |
| 10 | Logan Meadows | OK | Deer Creek | 2028 | RHP | 1.8 |
2029's
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Brady Osburn | OK | Drumright HS | 2029 | 3B | -20.6 |
| 2 | Gage Garza | OK | MacArthur | 2029 | OF | -15.6 |
| 3 | Braxton Davenport | OK | Westmoore | 2029 | LHP | 14.5 |
| 4 | Ben Baker | OK | Edmond Memorial | 2029 | RHP | -12.9 |
| 5 | Nolan Biswell | OK | Moore | 2029 | 3B | -12.4 |
| 6 | Carson Cox | OK | Macarthur High School | 2029 | SS | -11.2 |
| 7 | Brady Bridges | OK | MacArthur | 2029 | 3B | -10.9 |
| 8 | Austin Owens | OK | Norman North High School | 2029 | 2B | -10.9 |
| 9 | Miles Mayhew | OK | Deer Creek | 2029 | OF | -10.8 |
| 10 | Tatum Morrow | OK | Moore | 2029 | 2B | -10.4 |
2030's
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | -13.0 |
| 2 | Kash Capps | OK | Westmoore | 2030 | RHP | -6.5 |
| 3 | Fabian Zavala | OK | Westmoore | 2030 | SS | -4.4 |
STRIKE ZONE RATE %
2028's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Kam Melvin | OK | Ripley High School | 2028 | SS | 75 % |
| 2 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 50 % |
| ^ | Logan Meadows | OK | Deer Creek | 2028 | RHP | 50 % |
| 3 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 33 % |
| ^ | Grayson Stefansky | OK | Oklahoma Christian School | 2028 | 1B | 33 % |
| ^ | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 33 % |
2029's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Calon McCoy | OK | Mustang | 2029 | 3B | 100 % |
| ^ | Keegan Payne | OK | Perkins-Tryon ES | 2029 | OF | 100 % |
| 2 | Ben Baker | OK | Edmond Memorial | 2029 | RHP | 66 % |
| ^ | Briggs Bunch | OK | Blanchard | 2029 | 1B | 66 % |
| ^ | Rocco Treisa | OK | Cache High School | 2029 | 1B | 66 % |
| 3 | Austin Owens | OK | Norman North High School | 2029 | 2B | 50 % |
2030's
SLIDER
PEAK SLIDER SPIN RATE & AVERAGE SLIDER SPIN RATE
2027's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Preston Klose | OK | Yukon High School | 2027 | 1B | 2625 rpm | 2559 |
| 2 | Rival Fields | OK | Cashion | 2027 | OF | 2374 rpm | 2312 |
| 3 | Hudson Schornick | OK | Westmoore High School | 2027 | RHP | 2204 rpm | 2146 |
| 4 | Brody Pierce | OK | Southmoore | 2027 | 3B | 2202 rpm | 2066 |
| 5 | Krew Keyes | OK | Elk City High School | 2027 | SS | 2136 rpm | 1828 |
| 6 | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 2096 rpm | 2060 |
| 7 | Ace Lewis | OK | Norman North High School | 2027 | OF | 2038 rpm | 1740 |
| 8 | Gehrig Phillips | OK | Macarthur High School | 2027 | 1B | 1982 rpm | 1911 |
| 9 | Jaden Franco | OK | Claremore High School | 2027 | OF | 1950 rpm | 1817 |
2028's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Grady Wilkens | OK | Deer Creek High School | 2028 | RHP | 2625 rpm | 2596 |
| 2 | Gabe Vasko | OK | Shattuck | 2028 | C | 2433 rpm | 2378 |
| 3 | Jax Gehrke | OK | Norman North High School | 2028 | OF | 2246 rpm | 1921 |
| 4 | Sutter Holden | OK | Edmond North | 2028 | OF | 2131 rpm | 1974 |
| 5 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 1990 rpm | 1934 |
| 6 | Cade Gibson | OK | Crossings Christian School | 2028 | SS | 1984 rpm | 1916 |
| 7 | Franklin Coats | OK | Mount St. Mary | 2028 | 1B | 1964 rpm | 1817 |
| 8 | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 1920 rpm | 1873 |
| 9 | Brody Meier | OK | Geronimo High School | 2028 | OF | 1779 rpm | 1566 |
| 10 | Logan Meadows | OK | Deer Creek | 2028 | RHP | 1132 rpm | 1119 |
2029's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Turner Moss | OK | Cleveland HS | 2029 | OF | 2245 rpm | 2048 |
| 2 | Gage Garza | OK | MacArthur | 2029 | OF | 2208 rpm | 2185 |
| 3 | Ryker Tedesco | OK | Norman High School | 2029 | OF | 2187 rpm | 1808 |
| 4 | Cash Bobo | OK | Deer Creek | 2029 | RHP | 2159 rpm | 2098 |
| 5 | Izaac Phillips | OK | Norman North | 2029 | C | 2114 rpm | 1992 |
| 6 | Van Gulledge | OK | Oklahoma Christian School | 2029 | OF | 2099 rpm | 2028 |
| 7 | Calon McCoy | OK | Mustang | 2029 | 3B | 2092 rpm | 1657 |
| 8 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 1957 rpm | 1789 |
