2026 Risin Scout Day: Statistical Leaderboards
May 30, 2026
On Saturday, May 23rd, the Prep Baseball Oklahoma staff hosted the Risin Scout Day at the University of Oklahoma . We had 109 players participate in a pro-style workout in front of our staff, gathering data through the help of our unrivaled tech partners.
Today, our staff has compiled several of the day's statistical leaders below into categorical leaderboards. Below you will see which players from this event paced their peers in our traditional stat leaderboards with peripheral statistics provided on the mound.
TOP 60-YARD DASH WITH 30 & 10-YARD SPLITS
2027's
| Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
| 1 | Ryker Johnson | OK | Cashion | 2027 | OF | 6.58 s | 3.69 s | 1.61 s |
| 2 | Jefferson Hodge | OK | Mount Saint Mary Catholic High School | 2027 | OF | 6.63 s | 3.69 s | 1.62 s |
| 3 | Wade Webb | OK | Mount Saint Mary Catholic High School | 2027 | OF | 6.67 s | 3.72 s | 1.60 s |
| 4 | Miles Stanley | OK | Mount Saint Mary Catholic High School | 2027 | SS | 6.88 s | 3.85 s | 1.67 s |
| 5 | Ace Lewis | OK | Norman North | 2027 | OF | 6.95 s | 3.81 s | 1.62 s |
| 6 | Chase Harris | OK | Dale | 2027 | SS | 7.05 s | 3.93 s | 1.62 s |
| 7 | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 7.10 s | 3.91 s | 1.69 s |
| ^ | Blake Ridley | OK | Marlow High School | 2027 | 3B | 7.10 s | 3.89 s | 1.63 s |
| 8 | Caleb Schneider | OK | Yukon High School | 2027 | OF | 7.11 s | 3.84 s | 1.65 s |
| 9 | Kellen Smith | OK | Cashion High School | 2027 | C | 7.13 s | 3.89 s | 1.62 s |
| 10 | Jaden Franco | OK | Claremore High School | 2027 | OF | 7.15 s | 3.97 s | 1.74 s |
2028's
| Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
| 1 | Grady Wilkens | OK | Deer Creek | 2028 | RHP | 6.93 s | 3.79 s | 1.63 s |
| 2 | Austin Albertson | OK | Harrah | 2028 | OF | 6.95 s | 3.80 s | 1.63 s |
| 3 | Ethan Parrish | OK | Southmoore | 2028 | C | 7.06 s | 3.94 s | 1.71 s |
| ^ | Sawyer Browning | OK | Owasso | 2028 | SS | 7.06 s | 3.93 s | 1.70 s |
| 4 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 7.19 s | 3.96 s | 1.68 s |
| 5 | Kade Clark | OK | Metro Christian | 2028 | 2B | 7.22 s | 3.97 s | 1.66 s |
| 6 | Jax Gehrke | OK | Norman North | 2028 | OF | 7.28 s | 4.03 s | 1.74 s |
| 7 | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 7.30 s | 3.98 s | 1.67 s |
| 8 | Nate James | OK | Bishop Kelley | 2028 | 2B | 7.31 s | 3.96 s | 1.66 s |
| 9 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 7.34 s | 4.10 s | 1.74 s |
| 10 | Cade Gibson | OK | Crossings Christian School | 2028 | SS | 7.41 s | 4.08 s | 1.67 s |
2029's
| Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
| 1 | Finley Thomason | OK | Edmond North | 2029 | 2B | 6.83 s | 3.78 s | 1.63 s |
| 2 | Grant Goodwin | OK | Norman North High School | 2029 | OF | 6.88 s | 3.80 s | 1.66 s |
| 3 | Turner Moss | OK | Cleveland HS | 2029 | OF | 7.20 s | 4.02 s | 1.73 s |
| 4 | Gavin Keplinger | OK | Macarthur High School | 2029 | C | 7.27 s | 4.03 s | 1.75 s |
| 5 | Luke Cecil | OK | Macarthur High School | 2029 | OF | 7.31 s | 4.00 s | 1.70 s |
| 6 | Austin Owens | OK | Norman North High School | 2029 | 2B | 7.32 s | 4.05 s | 1.74 s |
| 7 | Clayton Shepherd | OK | Casady School | 2029 | SS | 7.37 s | 4.08 s | 1.75 s |
| 8 | Keegan Payne | OK | Perkins-Tryon Es | 2029 | OF | 7.38 s | 4.11 s | 1.76 s |
| 9 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 7.39 s | 4.03 s | 1.67 s |
| 10 | Van Gulledge | OK | Oklahoma Christian School | 2029 | OF | 7.45 s | 4.12 s | 1.77 s |
| ^ | Ben Baker | OK | Edmond Memorial | 2029 | RHP | 7.45 s | 4.10 s | 1.74 s |
2030's
| Rank | Name | State | School | Class | Pos | 60-yd | 30-yd | 10-yd |
| 1 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 7.25 s | 3.97 s | 1.68 s |
| 2 | Kypton Kenmore | OK | Westmoore High School | 2030 | SS | 7.36 s | 4.02 s | 1.70 s |
| 3 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 7.40 s | 4.03 s | 1.71 s |
| 4 | Fabian Zavala | OK | Westmoore | 2030 | SS | 7.80 s | 4.28 s | 1.82 s |
| 5 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 8.09 s | 4.38 s | 1.85 s |
| 6 | Kash Capps | OK | Westmoore | 2030 | RHP | 8.62 s | 4.71 s | 2.00 s |
MAX FASTBALL VELOCITY with MAX SPIN RATE, MAX IVB, MAX HORIZONTAL MOVEMENT
| Rank | Name | State | School | Class | Pos | Velocity (max) | Spin Rate (max) | IVB (max) | HM (max) |
| 1 | William Grayson Jr. | OK | Mount St. Mary | 2026 | RHP | 91.1 mph | 2303 rpm | 18.4 in | 11.8 in |
| 2 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 88.8 mph | 2184 rpm | 19.1 in | 15.6 in |
| 3 | Preston Klose | OK | Yukon High School | 2027 | 1B | 86.0 mph | 2451 rpm | 16.0 in | 11.3 in |
| 4 | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 85.6 mph | 2205 rpm | 18.3 in | 12.4 in |
| 5 | Ace Lewis | OK | Norman North | 2027 | OF | 85.3 mph | 2054 rpm | 17.3 in | 15.4 in |
| 6 | Brody Pierce | OK | Southmoore | 2027 | 3B | 84.3 mph | 2265 rpm | 19.1 in | 14.0 in |
| 7 | Krew Keyes | OK | Elk City High School | 2027 | SS | 84.0 mph | 2281 rpm | 32.3 in | 15.5 in |
| 8 | Chase Harris | OK | Dale | 2027 | SS | 83.9 mph | 2293 rpm | 18.0 in | 15.4 in |
| 9 | Grady Wilkens | OK | Deer Creek | 2028 | RHP | 83.5 mph | 2396 rpm | 13.6 in | 5.9 in |
| 10 | Sawyer Browning | OK | Owasso | 2028 | SS | 83.3 mph | 2061 rpm | 20.7 in | 13.9 in |
SLIDER VELO RANGE, MAX SLIDER SPIN RATE, AVG IVB, & AVG HORIZONTAL MOVEMENT
| Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
| 1 | William Grayson Jr. | OK | Mount St. Mary | 2026 | RHP | 79.1-81.7 mph | 2252 rpm | 3.0 in | -5.9 |
| 2 | Fabian Zavala | OK | Westmoore | 2030 | SS | 71.4-79.4 mph | 1867 rpm | 2.1 in | -0.3 |
| 3 | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 74.6-76.0 mph | 2096 rpm | 4.1 in | -2.0 |
| 4 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 74.6-75.6 mph | 1945 rpm | 4.3 in | -7.5 |
| 5 | Preston Klose | OK | Yukon High School | 2027 | 1B | 73.7-75.6 mph | 2625 rpm | -8.3 in | -19.9 |
| 6 | Grady Wilkens | OK | Deer Creek | 2028 | RHP | 74.9-75.1 mph | 2625 rpm | - | - |
| 7 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 73.2-74.5 mph | 2003 rpm | 3.9 in | 2.3 |
| 8 | Hudson Schornick | OK | Westmoore | 2027 | RHP | 71.9-73.3 mph | 2204 rpm | -1.9 in | -3.1 |
| 9 | Jax Gehrke | OK | Norman North | 2028 | OF | 67.6-72.6 mph | 2246 rpm | 0.4 in | 8.5 |
| 10 | Ace Lewis | OK | Norman North | 2027 | OF | 71.3-72.4 mph | 2038 rpm | -8.6 in | -7.8 |
CURVEBALL VELO RANGE, MAX SPIN RATE, AVG IVB, & AVG HORIZONTAL BREAK
| Rank | Name | State | School | Class | Pos | Velo Range | Spin Rate (max) | IVB (avg) | HM (avg) |
| 1 | Jensen VonTungeln | OK | Piedmont | 2027 | LHP | 70.1-73.0 mph | 1866 rpm | 5.1 in | 6.7 |
| 2 | Steel Lowery | OK | Edmond Memorial | 2029 | SS | 72.3-72.9 mph | 2526 rpm | -5.1 in | -7.5 |
| 3 | Karston Rogers | OK | Community Christian | 2027 | RHP | 70.9-72.4 mph | 2285 rpm | -4.4 in | -9.0 |
| 4 | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 71.1-72.3 mph | 2024 rpm | -14.0 in | -16.1 |
| 5 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 69.9-72.1 mph | 2032 rpm | -6.3 in | -13.6 |
| 6 | Kam Melvin | OK | Ripley High School | 2028 | SS | 69.2-71.5 mph | 2010 rpm | 2.2 in | -11.6 |
| 7 | Chase Harris | OK | Dale | 2027 | SS | 69.6-70.2 mph | 2069 rpm | -9.0 in | -7.6 |
| 8 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 67.4-70.0 mph | 2242 rpm | -5.9 in | 3.4 |
| 9 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 68.6-69.9 mph | 2011 rpm | 1.1 in | -1.9 |
| 10 | Sawyer Browning | OK | Owasso | 2028 | SS | 68.0-69.9 mph | 2048 rpm | -5.0 in | -13.9 |
CHANGEUP VELO RANGE, AVG IVB, & AVG HORIZONTAL BREAK
| Rank | Name | State | School | Class | Pos | Velo Range | IVB (avg) | HM (avg) |
| 1 | Preston Klose | OK | Yukon High School | 2027 | 1B | 82.0-83.0 mph | 10.8 in | 13.7 |
| 2 | Ace Lewis | OK | Norman North | 2027 | OF | 79.8-80.4 mph | 11.3 in | 11.2 |
| 3 | Steel Lowery | OK | Edmond Memorial | 2029 | SS | 79.2-79.7 mph | 18.4 in | 10.0 |
| 4 | William Grayson Jr. | OK | Mount St. Mary | 2026 | RHP | 76.1-78.1 mph | 14.6 in | 11.2 |
| 5 | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 76.8-77.8 mph | 9.0 in | 18.1 |
| 6 | Kam Melvin | OK | Ripley High School | 2028 | SS | 76.4-77.2 mph | 12.8 in | 14.3 |
| 7 | Chase Harris | OK | Dale | 2027 | SS | 75.8-77.1 mph | 6.8 in | 12.8 |
| 8 | Beckham Kallin | OK | Broken Arrow | 2027 | 3B | 71.7-76.7 mph | 10.3 in | 16.9 |
| 9 | Grady Wilkens | OK | Deer Creek | 2028 | RHP | 74.5-75.9 mph | 8.4 in | 6.8 |
| 10 | Reed Williams | OK | Moore | 2027 | 2B | 57.2-75.6 mph | 14.7 in | 10.0 |
MAX EXIT VELOCITY
2027's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Andrick Golden | OK | Heritage Hall | 2027 | C | 99.9 mph |
| 2 | Preston Klose | OK | Yukon High School | 2027 | 1B | 99.0 mph |
| 3 | Miles Stanley | OK | Mount Saint Mary Catholic High School | 2027 | SS | 98.7 mph |
| 4 | Wade Webb | OK | Mount Saint Mary Catholic High School | 2027 | OF | 98.5 mph |
| 5 | Gehrig Phillips | OK | MacArthur | 2027 | 1B | 97.6 mph |
| 6 | Blake Ridley | OK | Marlow High School | 2027 | 3B | 96.5 mph |
| 7 | Rival Fields | OK | Cashion | 2027 | OF | 95.6 mph |
| 8 | Jefferson Hodge | OK | Mount Saint Mary Catholic High School | 2027 | OF | 95.4 mph |
| 9 | Charles Copus | OK | Yukon High School | 2027 | C | 95.1 mph |
| 10 | Krew Keyes | OK | Elk City High School | 2027 | SS | 94.9 mph |
2028's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Franklin Coats | OK | Southmoore | 2028 | 1B | 98.8 mph |
| 2 | Jeremiah Price | OK | Community Christian | 2028 | C | 98.6 mph |
| 3 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 97.9 mph |
| 4 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 96.0 mph |
| 5 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 94.1 mph |
| 6 | Ethan Parrish | OK | Southmoore | 2028 | C | 91.9 mph |
| 7 | Gabe Vasko | OK | Shattuck | 2028 | C | 91.0 mph |
| 8 | Austin Albertson | OK | Harrah | 2028 | OF | 90.9 mph |
| 9 | Grayson Stefansky | OK | Oklahoma Christian School | 2028 | 1B | 90.7 mph |
| 10 | Jax Gehrke | OK | Norman North | 2028 | OF | 90.1 mph |
2029's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Calon McCoy | OK | Mustang | 2029 | 3B | 96.9 mph |
| 2 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 93.8 mph |
| 3 | Rocco Treisa | OK | Cache | 2029 | 1B | 91.4 mph |
| 4 | Finley Thomason | OK | Edmond North | 2029 | 2B | 90.5 mph |
| 5 | Ben Baker | OK | Edmond Memorial | 2029 | RHP | 90.3 mph |
| 6 | Cayden Jeffries | OK | Deer Creek | 2029 | OF | 89.7 mph |
| 7 | Briggs Bunch | OK | Blanchard | 2029 | 1B | 88.4 mph |
| 8 | Ace Morris | OK | Choctaw High School | 2029 | 3B | 88.3 mph |
| 9 | Ryker Tedesco | OK | Norman | 2029 | OF | 88.0 mph |
| 10 | Jake Schuldt | OK | Norman North High School | 2029 | OF | 87.8 mph |
2030's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 88.8 mph |
| 2 | Kypton Kenmore | OK | Westmoore High School | 2030 | SS | 88.6 mph |
| 3 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 85.4 mph |
| 4 | Fabian Zavala | OK | Westmoore | 2030 | SS | 83.6 mph |
| 5 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 79.4 mph |
| 6 | Kash Capps | OK | Westmoore | 2030 | RHP | 78.5 mph |
MAX INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Chase Harris | OK | Dale | 2027 | SS | 87 |
| 2 | Brayden Andrews | OK | Sapulpa | 2028 | SS | 86 |
| ^ | Fabian Zavala | OK | Westmoore | 2030 | SS | 86 |
| ^ | Krew Keyes | OK | Elk City High School | 2027 | SS | 86 |
| 3 | Preston Klose | OK | Yukon High School | 2027 | 1B | 85 |
| 4 | Blake Ridley | OK | Marlow High School | 2027 | 3B | 84 |
| ^ | Bryson Deaver | OK | Mustang High School | 2027 | RHP | 84 |
| 5 | Miles Stanley | OK | Mount Saint Mary Catholic High School | 2027 | SS | 83 |
| 6 | Brody Pierce | OK | Southmoore | 2027 | 3B | 82 |
| 7 | Karston Rogers | OK | Community Christian | 2027 | RHP | 81 |
| ^ | Kam Melvin | OK | Ripley High School | 2028 | SS | 81 |
| ^ | Steel Lowery | OK | Edmond Memorial | 2029 | SS | 81 |
| 8 | Calon McCoy | OK | Mustang | 2029 | 3B | 80 |
| ^ | Finley Thomason | OK | Edmond North | 2029 | 2B | 80 |
| 9 | Carson Cox | OK | Macarthur High School | 2029 | SS | 79 |
| ^ | Kypton Kenmore | OK | Westmoore High School | 2030 | SS | 79 |
| ^ | Clayton Shepherd | OK | Casady School | 2029 | SS | 79 |
| ^ | Ace Morris | OK | Choctaw High School | 2029 | 3B | 79 |
| 10 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 78 |
| ^ | Caleb Schneider | OK | Yukon High School | 2027 | OF | 78 |
| ^ | Cade Gibson | OK | Crossings Christian School | 2028 | SS | 78 |
MAX OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Kellen Smith | OK | Cashion High School | 2027 | C | 90 |
| 2 | Caleb Schneider | OK | Yukon High School | 2027 | OF | 87 |
| 3 | Ryker Johnson | OK | Cashion | 2027 | OF | 85 |
| ^ | Ace Lewis | OK | Norman North | 2027 | OF | 85 |
| ^ | Miles Mayhew | OK | Deer Creek | 2029 | OF | 85 |
| 4 | Rival Fields | OK | Cashion | 2027 | OF | 84 |
| 5 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 82 |
| ^ | Sutter Holden | OK | Edmond North | 2028 | OF | 82 |
| ^ | Jax Gehrke | OK | Norman North | 2028 | OF | 82 |
| 6 | Grady Wilkens | OK | Deer Creek | 2028 | RHP | 81 |
| ^ | Gavin Keplinger | OK | Macarthur High School | 2029 | C | 81 |
| ^ | Boston Pando | OK | Mustang High School | 2028 | 2B | 81 |
| 7 | Van Gulledge | OK | Oklahoma Christian School | 2029 | OF | 80 |
| ^ | Rocco Treisa | OK | Cache | 2029 | 1B | 80 |
| ^ | Jaden Franco | OK | Claremore High School | 2027 | OF | 80 |
| 8 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 79 |
| ^ | Finley Thomason | OK | Edmond North | 2029 | 2B | 79 |
| ^ | Shane Fordenbacher | OK | Southmoore | 2028 | OF | 79 |
| 9 | Austin Albertson | OK | Harrah | 2028 | OF | 78 |
| 10 | Will Powell | OK | Westmoore | 2028 | OF | 77 |
MAX CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Charles Copus | OK | Yukon High School | 2027 | C | 78 |
| 2 | Owen Blair | OK | Yukon High School | 2027 | C | 77 |
| ^ | Kellen Smith | OK | Cashion High School | 2027 | C | 77 |
| 3 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 76 |
| ^ | Jeremiah Price | OK | Community Christian | 2028 | C | 76 |
| 4 | Ethan Parrish | OK | Southmoore | 2028 | C | 74 |
| ^ | Gavin Keplinger | OK | Macarthur High School | 2029 | C | 74 |
| 5 | Rylan Kuklinski | OK | Mount Saint Mary Catholic High School | 2027 | C | 73 |
| 6 | Gage Lesperance | OK | El Reno | 2027 | C | 72 |
| ^ | Tatum Tennell | OK | Deer Creek | 2029 | C | 72 |
| ^ | Andrick Golden | OK | Heritage Hall | 2027 | C | 72 |
| 7 | Tyson Stubenhofer | OK | Deer Creek | 2029 | C | 71 |
| 8 | Clayton Shepherd | OK | Casady School | 2029 | SS | 70 |
| ^ | Gabe Vasko | OK | Shattuck | 2028 | C | 70 |
| 9 | Kadyn Lloyd | OK | Sallisaw | 2028 | C | 69 |
| 10 | Izaac Phillips | OK | Norman North | 2029 | C | 68 |
TOP POP TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Owen Blair | OK | Yukon High School | 2027 | C | 1.92-2.01 |
| 2 | Charles Copus | OK | Yukon High School | 2027 | C | 1.97-2.01 |
| 3 | Rylan Kuklinski | OK | Mount Saint Mary Catholic High School | 2027 | C | 2.02-2.05 |
| 4 | Andrick Golden | OK | Heritage Hall | 2027 | C | 2.02-2.10 |
| 5 | Ethan Parrish | OK | Southmoore | 2028 | C | 2.04-2.10 |
| 6 | Gage Lesperance | OK | El Reno | 2027 | C | 2.04-2.12 |
| 7 | Gavin Keplinger | OK | Macarthur High School | 2029 | C | 2.05-2.09 |
| ^ | Kellen Smith | OK | Cashion High School | 2027 | C | 2.05-2.09 |
| 8 | Jeremiah Price | OK | Community Christian | 2028 | C | 2.08-2.16 |
| 9 | Tyson Stubenhofer | OK | Deer Creek | 2029 | C | 2.08-2.20 |
| 10 | Tatum Tennell | OK | Deer Creek | 2029 | C | 2.10-2.20 |
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
RECENT NEWS
