PBR Future Games: Complete Statistics
August 2, 2017
The 2017 PBR Future Games kicked off on Wednesday, August 2 with the positional player workout day. With almost 300 prospects taking part in the workout day there were several statistical highlights thoughout the day. Below is a complete statistical spreadsheet as well as highlihgts from each category.
CLICK HERE for complete stats in PDF.
Top 60 Yard Dash
A whopping 89 players ran a sub 7.0 60 at the PBR Future Games highlighted by Justin Turk's event record breaking 6.43. Turk broke the previous event best of 6.47 posted by Spencer Gaa (Metamora HS, IL, 2013) in 2011.
First | Last | School | Class | 60 |
Justin | Turk | Steinbrenner | 2019 | 6.43 |
Casey | Centeno | Perry | 2019 | 6.49 |
John Tyler | Mounce | Cypress Christian (TX) | 2019 | 6.49 |
Benji | Brokemond | Walter Payton | 2019 | 6.54 |
Marcus | Smith | Pembroke Hill | 2019 | 6.55 |
Connor | Beichler | Owasso (OK) | 2019 | 6.56 |
Garrett | Manous | Munster | 2019 | 6.58 |
Gregory | Ziegler | Joliet Catholic | 2019 | 6.61 |
Braedon | Stoakes | Grand Ledge | 2019 | 6.62 |
Cristian | Mercedes | Providence Career and Tech Academy (RI) | 2019 | 6.66 |
Mac | Horvath | Rochester Century (MN) | 2020 | 6.66 |
Joel | Mcknight | Brooklin | 2019 | 6.66 |
Sam | Thompson | Owasso (OK) | 2019 | 6.67 |
Tyce | Brown | Shawnee Heights (KS) | 2019 | 6.67 |
Jack | Donofrio | Simsbury (CT) | 2019 | 6.68 |
Top Infield Velocity
The biggest arm of the day across the diamond went to Mac Horvath out of Rochester Century HS (MN). Horvath, a 2020 graduate threw it 91 across the infield on top of his 6.66 60 time and 94 mph exit velocity from the tee.
First | Last | School | Class | INF Velo |
Mac | Horvath | Rochester Century (MN) | 2020 | 91 |
Noah | Gent | GCA-Knoxville | 2019 | 89 |
Dominic | Cancellieri | Bergen Catholic | 2019 | 89 |
Anthony | Gallinaro | Nashua North | 2019 | 89 |
Harrison | Leonard | Avon Old Farms (CT) | 2019 | 88 |
Drew | Lowry | Signal Mountain | 2019 | 88 |
Tyler | Bastunas | Timberland | 2019 | 87 |
Steven | Loden | Wissahickon | 2019 | 87 |
Ryan | McCauley | East Lake | 2020 | 87 |
Landon | Rascoe | Hattiesburg (MS) | 2019 | 87 |
Justin | Caesar | Archbishop Spalding (MD) | 2019 | 87 |
Jalen | Greer | St. Rita | 2019 | 87 |
Top Outfield Velocity
Once again a 2020 led the way with the biggest arm from the outfield. In fact a pair of rising sophomores topped the list in Nate Wohlgemuth (Owasso, OK) and Maxwell Carlson (Burnsville, MN) topping out at 95 mph and 94 mph respectively.
First | Last | School | Class | OF Velo |
Nate | Wohlgemuth | Owasso (OK) | 2020 | 95 |
Maxwell | Carlson | Burnsville (MN) | 2020 | 94 |
Brad | Grenkoski | Farragut | 2019 | 93 |
Khyle | Radcliffe | Morgan Park | 2019 | 92 |
Gage | Bradley | Rossview | 2020 | 92 |
Austin | Bradbury | Cedar Cliff | 2019 | 92 |
Blayne | Deaton | Tates Creek | 2019 | 91 |
Quinton | Hall | Mill Valley (KS) | 2019 | 91 |
Drew | Gilbert | Stillwater (MN) | 2019 | 91 |
Drew | Leszczynski | Brookfield Central | 2019 | 91 |
Shawn | Perez | Coral Reef | 2020 | 90 |
Joseph | Davis | Appoquinimink (DE) | 2019 | 90 |
Jamir | Simpson | Evansville Central | 2019 | 90 |
Jack | Donofrio | Simsbury (CT) | 2019 | 90 |
Jace | Pendarvis | Central Private (LA) | 2019 | 90 |
Drew | McGowan | Univeristy Heights | 2019 | 90 |
Damon | Fountain | St. Louis (LA) | 2019 | 90 |
Top Catching Velocity
The top arm out of the crouch goes to Alex Milazzo (Zachary, LA) who also posted the top pop time from the workout day. Milazzo's 82 mph arm carried well and led to an event best 1.86 pop time.
First | Last | School | Class | C Velo |
Alex | Milazzo | Zachary (LA) | 2019 | 82 |
Noah | Webb | Sevier County | 2019 | 81 |
Jimmy | Obertop | Westminster | 2019 | 81 |
Jack | Haufle | Oregon | 2019 | 80 |
Calvin | Harris | Western Dubuque (IA) | 2020 | 80 |
Owen | Diodati | A.N. Myer | 2019 | 80 |
Jack | Scanlon | Suffern | 2019 | 80 |
Cade | Fitzpatrick | Franklin Central | 2019 | 80 |
Top Pop Times
Along with Milazzo six other catchers posted sub 2.0 pop times.
First | Last | School | Class | Pop Times |
Alex | Milazzo | Zachary (LA) | 2019 | 1.86-2.06 |
Colin | Burgess | Tates Creek | 2019 | 1.93-2.01 |
Jacob | Curtis | Franklin-Simpson | 2019 | 1.93-2.02 |
Mark | Black | Serra Catholic | 2020 | 1.94-2.10 |
Colby | Jenkins | New Palestine | 2019 | 1.97-2.11 |
Ben | Beauchamp | McQuaid Jesuit | 2019 | 1.98-2.12 |
Top Exit Velocity
100 mph is a big number off the tee and three players hit that number during the workout session. Robert Cavin (Livonia Stevenson), Payton Smith (Washburn Rural, KS) and Tyler Gray (Dexter) all hit the century mark off the tee.
First | Last | School | Class | Exit Velo |
Robert | Cavin | Livonia Stevenson | 2019 | 100 |
Payton | Smith | Washburn Rural (KS) | 2019 | 100 |
Tyler | Gray | Dexter | 2019 | 100 |
Ronald | Evans II | Leesville Rd (NC) | 2019 | 99 |
Owen | Diodati | A.N. Myer | 2019 | 98 |
Jack | Donofrio | Simsbury (CT) | 2019 | 98 |
Justin | Congiu | Lafayette | 2019 | 98 |
Graham | MacNeil | Brooklin | 2020 | 98 |
Cade | Fitzpatrick | Franklin Central | 2019 | 97 |
Casey | Kmet | St. Viator | 2019 | 97 |
Maxwell | Carlson | Burnsville (MN) | 2020 | 97 |
Damon | Fountain | St. Louis (LA) | 2019 | 97 |
Matthew | Bihm | Centreville Academy (LA) | 2020 | 97 |
Kaden | Marshall | Deer Creek (OK) | 2019 | 97 |
Jared | Dickey | Friendship Christian | 2020 | 97 |
Tyler | Locklear | Archbishop Curley (MD) | 2019 | 97 |
Joseph | Vetrano | Lakeland | 2020 | 97 |
Related Content