More +
Mon April 29, 2019
Prep Baseball Report's IA Prospect ID- Quad Cities event took place on Sunday, April 28, 2019. The event was held at the TBK Bank Sports Complex in Bettendorf, IA. The event featured prospects from the 2019, 2020, 2021 & 2022 grad classes; and included many breakout performances from the players in attendance. Players showcased their talents in front of our scouting staff and college coaches. Thank you to the players, parents, my staff; along with the staff of TBK Bank Sports Complex for such a great event.
There were a number of great individual performances this year at the PBR IA Prospect ID- Quad Cities event.
CLICK HERE TO VIEW COMPLETE STATISTICS IN PDF FORMAT.
Below we have listed the leaders for each statistical category at the event.
Interested In Attending A PBR Iowa Event? Click Here
Interested In Subscribing to Prep Baseball Report? Click Here
60-YARD DASH
![]() |
PRESTON VAN WYK- OF / PCM, IA / 2019PBR IA PROSPECT ID- QUAD CITIESTOP 60 TIME6.62
|
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Preston Van Wyk | IA | PCM | 2019 | OF | 6.62 |
2 | Jose Lara | IA | Pleasant Valley | 2020 | OF | 6.65 |
3 | Levi Quinlan | IA | Iowa City Regina | 2021 | OF | 6.69 |
4 | Archer Ogbourne | IA | Carlisle | 2022 | OF | 6.70 |
5 | Jared Walter | IA | Dubuque Wahlert | 2021 | RHP | 6.83 |
6 | Bennett Cutsforth | IA | Dubuque Wahlert | 2020 | OF | 6.93 |
7 | Max Holy | IA | Clinton | 2020 | SS | 6.94 |
^ | Matt Paulsen | IA | West Branch | 2020 | RHP | 6.94 |
8 | Carson Albrecht | IA | Pleasant Valley | 2021 | 2B | 6.96 |
^ | Caden Kipper | IA | Pleasant Valley | 2021 | OF | 6.96 |
9 | Andrew Hutchcroft | IA | Davenport Central | 2021 | C | 7.00 |
10 | Colby Cheney | IA | Ankeny | 2020 | OF | 7.01 |
MAX EXIT VELOCITY
![]() |
PETER ESPENSEN OF / RHP / WEST BRANCH, IA / 2020PBR IA PROSPECT ID- QUAD CITIESTOP EXIT VELOCITY92 MPH
|
Rank | Name | State | School | Class | Pos | Exit Velo |
1 | Peter Espensen | IA | West Branch | 2020 | C | 92 |
2 | Logan Smith | IA | Pleasant Valley | 2020 | 1B | 90 |
3 | Chris Akers | IN | North Posey | 2021 | C | 89 |
^ | Jose Lara | IA | Pleasant Valley | 2020 | OF | 89 |
4 | Bennett Cutsforth | IA | Dubuque Wahlert | 2020 | OF | 88 |
5 | Cael Frost | IA | Don Bosco | 2021 | SS | 87 |
^ | Seth Clausen | IA | Pleasant Valley | 2021 | RHP | 87 |
6 | Caden Kipper | IA | Pleasant Valley | 2021 | OF | 86 |
7 | Xavier Deal | WI | Port Washington | 2020 | OF | 85 |
^ | Jared Walter | IA | Dubuque Wahlert | 2021 | RHP | 85 |
^ | Noah Weiman | IA | Davenport Assumption | 2020 | SS | 85 |
^ | Blake Anderson | IA | Dowling Catholic | 2022 | 3B | 85 |
8 | Drew Kinnaman | IA | Sioux City North | 2021 | 3B | 84 |
^ | Jacob Norris | IA | Iowa City Liberty | 2020 | RHP | 84 |
^ | Max Holy | IA | Clinton | 2020 | SS | 84 |
^ | Zane Beebe | IA | Davenport North | 2021 | OF | 84 |
9 | Archer Ogbourne | IA | Carlisle | 2022 | OF | 83 |
^ | Carter Furness | IA | Bettendorf | 2021 | RHP | 83 |
10 | Levi Quinlan | IA | Iowa City Regina | 2021 | OF | 82 |
^ | Noah Johnston | IA | Indianola | 2022 | C | 82 |
^ | Aidan Fitzgibbon | IA | Davenport Central | 2020 | RHP | 82 |
^ | Nicholas Hartje | IA | Davenport Central | 2021 | 1B | 82 |
11 | Gage Franck | IA | Marion | 2021 | OF | 81 |
^ | Drew Micek | IA | Pleasant Valley | 2022 | OF | 81 |
^ | Anthony Potthoff | IA | Van Meter | 2020 | RHP | 81 |
^ | Preston Van Wyk | IA | PCM | 2019 | OF | 81 |
12 | Carson Albrecht | IA | Pleasant Valley | 2021 | 2B | 80 |
^ | Carter Gallagher | IA | Waterloo Columbus | 2022 | SS | 80 |
13 | Hudson Deal | WI | Port Washington | 2021 | 3B | 79 |
^ | Colby Cheney | IA | Ankeny | 2020 | OF | 79 |
14 | Matt Paulsen | IA | West Branch | 2020 | RHP | 78 |
^ | Declan McCoy | IA | Iowa City Regina | 2021 | C | 78 |
15 | Justin Hackett | IA | Winterset | 2022 | RHP | 77 |
^ | Caden Harrison | IA | Cedar Rapids Prairie | 2021 | 2B | 77 |
MAX INFIELD VELOCITY
![]() |
SETH CLAUSEN SS / RHP / PLEASANT VALLEY, IA / 2021PBR IA PROSPECT ID- QUAD CITIESTOP INFIELD VELOCITY87 MPH |
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Seth Clausen | IA | Pleasant Valley | 2021 | RHP | 87 |
2 | Caden Kipper | IA | Pleasant Valley | 2021 | OF | 81 |
3 | Carter Furness | IA | Bettendorf | 2021 | RHP | 80 |
^ | Justin Hackett | IA | Winterset | 2022 | RHP | 80 |
4 | Jacob Norris | IA | Iowa City Liberty | 2020 | RHP | 79 |
^ | Blake Anderson | IA | Dowling Catholic | 2022 | 3B | 79 |
5 | Anthony Potthoff | IA | Van Meter | 2020 | RHP | 78 |
^ | Jared Walter | IA | Dubuque Wahlert | 2021 | RHP | 78 |
^ | Max Holy | IA | Clinton | 2020 | SS | 78 |
^ | Noah Weiman | IA | Davenport Assumption | 2020 | SS | 78 |
6 | Drew Kinnaman | IA | Sioux City North | 2021 | 3B | 77 |
7 | Carter Gallagher | IA | Waterloo Columbus | 2022 | SS | 76 |
8 | Schuyler Houston | IA | Iowa City West | 2021 | SS | 75 |
^ | Colton Butler | IA | Oskaloosa | 2020 | LHP | 75 |
^ | Hudson Deal | WI | Port Washington | 2021 | 3B | 75 |
9 | Brendan Hillis | IA | Pleasant Valley | 2021 | SS | 74 |
^ | Brooks Reiter | IA | Pleasant Valley | 2021 | 2B | 74 |
^ | Matt Paulsen | IA | West Branch | 2020 | RHP | 74 |
^ | Archer Ogbourne | IA | Carlisle | 2022 | OF | 74 |
10 | Aidan Fitzgibbon | IA | Davenport Central | 2020 | RHP | 73 |
^ | Jake Jess | IA | Anamosa | 2022 | RHP | 73 |
^ | Cael Frost | IA | Don Bosco | 2021 | SS | 73 |
MAX OUTFIELD VELOCITY
![]() |
JOSE LARA OF / SS / PLEASANT VALLEY, IA / 2020PBR IA PROSPECT ID- QUAD CITIESTOP OUTFIELD VELOCITY90 MPH
|
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Jose Lara | IA | Pleasant Valley | 2020 | OF | 90 |
2 | Jacob Norris | IA | Iowa City Liberty | 2020 | RHP | 88 |
3 | Preston Van Wyk | IA | PCM | 2019 | OF | 83 |
^ | Nate Dierickx | IA | Durant | 2021 | LHP | 83 |
4 | Drew Micek | IA | Pleasant Valley | 2022 | OF | 82 |
^ | Xavier Deal | WI | Port Washington | 2020 | OF | 82 |
5 | Levi Quinlan | IA | Iowa City Regina | 2021 | OF | 81 |
^ | Caden Kipper | IA | Pleasant Valley | 2021 | OF | 81 |
^ | Gage Franck | IA | Marion | 2021 | OF | 81 |
6 | Peter Espensen | IA | West Branch | 2020 | C | 80 |
^ | Hudson Deal | WI | Port Washington | 2021 | 3B | 80 |
7 | Zane Beebe | IA | Davenport North | 2021 | OF | 78 |
8 | Bennett Cutsforth | IA | Dubuque Wahlert | 2020 | OF | 77 |
^ | Colby Cheney | IA | Ankeny | 2020 | OF | 77 |
9 | Carson Knebel | IA | Pleasant Valley | 2022 | RHP | 76 |
10 | Aidan Fitzgibbon | IA | Davenport Central | 2020 | RHP | 75 |
MAX CATCHER VELOCITY
![]() |
NOAH JOHNSTON C / OF / INDIANOLA, IA / 2022PBR IA PROSPECT ID- QUAD CITIESTOP CATCHER VELOCITY75 MPH
|
Rank | Name | State | School | Class | Pos | C Velo |
1 | Noah Johnston | IA | Indianola | 2022 | C | 75 |
2 | Chris Akers | IN | North Posey | 2021 | C | 74 |
3 | Seth Clausen | IA | Pleasant Valley | 2021 | RHP | 73 |
4 | Raymond Schlosser | IA | Dubuque Senior | 2022 | C | 70 |
5 | Declan McCoy | IA | Iowa City Regina | 2021 | C | 67 |
CATCHER POP TIMES
![]() |
NOAH JOHNSTON C / OF / INDIANOLA, IA / 2022PBR IA PROSPECT ID- QUAD CITIESTOP POP TIME1.98
|
![]() |
CHRIS AKERS C / 1B / ELMWOOD PARK, IL / 2021PBR IA PROSPECT ID- QUAD CITIESTOP POP TIME1.98
|
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Chris Akers | IN | North Posey | 2021 | C | 1.98-2.08 |
2 | Noah Johnston | IA | Indianola | 2022 | C | 1.98-2.14 |
3 | Seth Clausen | IA | Pleasant Valley | 2021 | RHP | 2.07-2.09 |
4 | Declan McCoy | IA | Iowa City Regina | 2021 | C | 2.18-2.33 |
5 | Raymond Schlosser | IA | Dubuque Senior | 2022 | C | 2.20-2.28 |
MAX FASTBALL VELOCITY
![]() |
TATE KUEHNER LHP / OF / MARSHALLTOWN, IA / 2019PBR IA PROSPECT ID- QUAD CITIESTOP FASTBALL VELOCITY88 MPH
|
Rank | Name | State | School | Class | Pos | Max FB |
1 | Tate Kuehner | IA | Marshalltown | 2019 | LHP | 88 mph |
2 | Jared Walter | IA | Dubuque Wahlert | 2021 | RHP | 86 mph |
3 | Collin Snyder | IL | Rock Island Alleman | 2020 | RHP | 84 mph |
^ | Justin Hackett | IA | Winterset | 2022 | RHP | 84 mph |
4 | Anthony Potthoff | IA | Van Meter | 2020 | RHP | 83 mph |
^ | Jacob Norris | IA | Iowa City Liberty | 2020 | RHP | 83 mph |
5 | Carter Furness | IA | Bettendorf | 2021 | RHP | 82 mph |
6 | Matt Paulsen | IA | West Branch | 2020 | RHP | 81 mph |
7 | Blake Anderson | IA | Dowling Catholic | 2022 | 3B | 80 mph |
^ | Nate Dierickx | IA | Durant | 2021 | LHP | 80 mph |
^ | Xavier Deal | WI | Port Washington | 2020 | OF | 80 mph |
8 | Peter Espensen | IA | West Branch | 2020 | C | 79 mph |
^ | Cody Depardo | IA | Davenport North | 2020 | SS | 79 mph |
^ | Jake Porter | IA | Winterset | 2022 | LHP | 79 mph |
^ | Alex Pollmiller | IA | Davenport Assumption | 2021 | LHP | 79 mph |
9 | Carson Knebel | IA | Pleasant Valley | 2022 | RHP | 78 mph |
^ | Colton Butler | IA | Oskaloosa | 2020 | LHP | 78 mph |
10 | Aidan Fitzgibbon | IA | Davenport Central | 2020 | RHP | 77 mph |
^ | Hudson Deal | WI | Port Washington | 2021 | 3B | 77 mph |
11 | Kobe Meyer | IA | Dubuque Hempstead | 2022 | 2B | 76 mph |
12 | Jake Jess | IA | Anamosa | 2022 | RHP | 74 mph |
13 | Adam Burke | IA | Davenport Central | 2021 | SS | 73 mph |
^ | Schuyler Houston | IA | Iowa City West | 2021 | SS | 73 mph |
14 | Zane Beebe | IA | Davenport North | 2021 | OF | 71 mph |
15 | Ethan Lyon | IA | Indianola | 2022 | RHP | 66 mph |