More +
Fri March 17, 2023
On Sunday, March 12th we hosted the first Rising Stars I.D. showcase of the year at the University of Evansville. Below is a look at the day's top statistical performances along with a link to view all of the day's results.
CLICK HERE for all of the day's stats.
TOP FASTBALL VELOCITY
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Brody Shots | IN | Rivet | 2027 | C | 77.5 mph |
2 | Hunter Mason | IN | Sullivan High School | 2027 | SS | 76.7 mph |
3 | Dylan Murphy | IN | North Posey | 2028 | SS | 75.7 mph |
4 | Cole Breeden | IN | Evansville Mater Dei | 2028 | RHP | 75.5 mph |
5 | Hayden Zellers | IN | Greenfield-Central | 2028 | OF | 72.3 mph |
TOP 30 TIMES
Rank | Name | State | School | Class | Pos | 30-yd |
1 | Crewe Hasenour | IN | Gibson Southern | 2027 | SS | 4.07 s |
2 | Gideon Rice | IN | North | 2027 | 3B | 4.11 s |
3 | Dylan Murphy | IN | North Posey | 2028 | SS | 4.15 s |
4 | Spencer Schiff | IN | Mater Dei | 2028 | C | 4.16 s |
^ | Will Schwartz | KY | Henderson County | 2027 | CF | 4.16 s |
5 | Brayden Campbell | IN | Gibson Southern | 2027 | 3B | 4.20 s |
TOP EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Crewe Hasenour | IN | Gibson Southern | 2027 | SS | 88.6 mph |
2 | Brayden Campbell | IN | Gibson Southern | 2027 | 3B | 88.3 mph |
3 | Will Schwartz | KY | Henderson County | 2027 | CF | 85.9 mph |
4 | Dylan Murphy | IN | North Posey | 2028 | SS | 84.9 mph |
5 | Brody Shots | IN | Rivet | 2027 | C | 83.9 mph |
TOP INFIELD VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Crewe Hasenour | IN | Gibson Southern | 2027 | SS | 80 |
2 | Hunter Mason | IN | Sullivan High School | 2027 | SS | 78 |
3 | Dylan Murphy | IN | North Posey | 2028 | SS | 75 |
^ | Brayden Campbell | IN | Gibson Southern | 2027 | 3B | 75 |
4 | CARSON GRABER | IN | BARR REEVE | 2027 | SS | 71 |
5 | Cooper Safford | IN | Greenfield Central | 2027 | 1B | 70 |
TOP OUTFIELD VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Will Simons | IN | Greenwood Christian Academy | 2027 | OF | 81 |
2 | Hayden Zellers | IN | Greenfield-Central | 2028 | OF | 77 |
3 | Will Schwartz | KY | Henderson County | 2027 | CF | 72 |
4 | Remington Johnson | IN | North Posey | 2028 | 2B | 71 |
TOP CATCHER VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Crewe Hasenour | IN | Gibson Southern | 2027 | SS | 75 |
2 | Brody Shots | IN | Rivet | 2027 | C | 72 |
3 | Luke Brown | IN | Reitz Memorial | 2027 | C | 71 |
4 | Spencer Schiff | IN | Mater Dei | 2028 | C | 70 |
5 | Arrin Murray | IN | New Castle | 2027 | C | 65 |
^ | Nicholas Collins | IN | Mater Dei High School | 2028 | C | 65 |
TOP POP TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Crewe Hasenour | IN | Gibson Southern | 2027 | SS | 2.07-2.13 |
2 | Spencer Schiff | IN | Mater Dei | 2028 | C | 2.12-2.25 |
3 | Luke Brown | IN | Reitz Memorial | 2027 | C | 2.14-2.26 |
4 | Brody Shots | IN | Rivet | 2027 | C | 2.14-2.33 |
5 | Arrin Murray | IN | New Castle | 2027 | C | 2.22-2.37 |