More +
Showcase | State | Date | Location |
Scout Day: T3 Warhawks 2/4-2/5 | OH | 02/04 | T3 Performance |
Preseason All-State (Invite-Only) | TN | 02/04 | Showtime Sports Academy - Franklin, TN |
Preseason All-State Games: Upperclass (Invite-Only) | AZ | 02/05 | Mountain View High School - Mesa, AZ |
East Bay Preseason ID | CA | 02/05 | Chabot College - Hayward |
Northern Colorado Preseason ID | CO | 02/05 | Sports Stable - Superior, CO |
Super 60 Pro Showcase | IL | 02/05 | The MAX - McCook, IL |
Unsigned Senior Showcase | IL | 02/05 | The MAX - McCook, IL |
The Barn Scout Day | KS | 02/05 | The Barn Indoor Facility |
Scout Day: Evolution Baseball 2.5.23 | MA | 02/05 | Evolution Academy |
PBR Scout Day 2023: Team Beast NC | NC | 02/05 | Beast Facility - Belville, NC |
Wilmington Preseason ID | NC | 02/05 | Beast Facility - Belville, NC |
Scout Day: Premier Baseball 2.5.23 | OH | 02/05 | Premier Athletics |
Pacific Northwest Preseason ID | OR | 02/05 | NW Sports Hub - Centralia, WA |
2023 Pittsburgh Outlaws Scout Day | PA | 02/05 | C-Side Sports Academy |
2023 Preseason ID: Northwest | PA | 02/05 | Pennbriar Athletic Club / Erie, PA |
PBR Scout Day: Arbor View | NV | 02/07 | Arbor View High School |
Southern Nevada Preseason ID (2023-2027) | NV | 02/08 | UNLV |
Scout Day: IVL Baseball 2.8.23 | OH | 02/08 | IVL Baseball |
PBR Idaho Scout Day: Sugar Salem / Madison | NV | 02/10 | Sugar Salem High School |
Scout Day: PPA 2.10.23 | OH | 02/10 | PPA |
Scout Day: Release Baseball 2.10.23 | OH | 02/10 | T3 Performance |
2023 New England ProCase (Invite Only) | CT | 02/11 | Danbury Sports Dome |
McHenry Preseason ID | IL | 02/11 | Pro Player Academy - McHenry, IL |
McHenry Rising Stars ID | IL | 02/11 | Pro Player Academy - McHenry, IL |
Midwest Pack Scout Day | IN | 02/11 | D-Bat Elkhart - Elkhart, IN |
Preseason All-State Showcase 2-11-23 (Class of 2025-2026) | KY | 02/11 | Champions, Nicholasville, KY |
2023 MD Preseason All-State Session I (65% Full) | MD | 02/11 | D-Bat Gaitherbsurg |
2023 Eastern Michigan Preseason ID | MI | 02/11 | Huron Valley Athletic Complex |
Preseason All-State Central | NC | 02/11 | Diamond Xtreme - Kernersville, NC |
Idaho Falls Preseason ID | NV | 02/11 | Bobcat Field House |
2023 Ohio ProCase (Invite Only) | OH | 02/11 | Bo Jackson Elite Sports |
Scout Day: Force Ohio 2.4.23 | OH | 02/11 | Force Sports Westlake |
Scout Day: Ohio Longhorns 2.11.23 | OH | 02/11 | Massillon Washington Field House |
Central Washington Preseason ID | OR | 02/11 | The SIX Athletic Training Facility - Moses Lake, WA |
2023 Preseason ID: Central | PA | 02/11 | The Liberty Arena / Williamsport, PA |
Utah Preseason ID | UT | 02/11 | The Hive (Juab HS Fieldhouse) - Nephi, UT |
2023 VA/DC Preseason All State Session I - VA Beach (60% Full) | VA | 02/11 | Coastal Sports Complex |
Eau Claire Preseason ID | WI | 02/11 | Valley Sports Academy - Lake Hallie, WI |
Colorado Springs Preseason ID | CO | 02/12 | The Farm Sports - Colorado Springs, CO |
2023 New England Pitcher/Catcher Analysis | CT | 02/12 | Wide World of Indoor Sports |
O'Hare Preseason ID | IL | 02/12 | Bo Jackson's Elite Sports Dome - Bensenville, IL |
Preseason All-State Showcase 2-12-23 (Class of 2023-2024) | KY | 02/12 | Champions, Nicholasville, KY |
New Orleans Rising Stars ID | LA | 02/12 | Mike Miley Stadium - Metairie, LA |
Scout Day: SC Bulldogs | MD | 02/12 | Slim's Sports Complex |
MOKAN Preseason All-State (Invite-Only) | MO | 02/12 | Mac N Seitz Indoor - Kansas City, MO |
North Carolina ProCase (Invite-Only) | NC | 02/12 | Diamond Xtreme |
Scout Day: Show Baseball 2.12.23 | NH | 02/12 | New Balance Training Facility |
2023 Northern Ohio Preseason ID | OH | 02/12 | Massillon Washington Field House |
Scout Day: Demand Command 2.12.23 | OH | 02/12 | Fetterman Training Center |
Preseason All-State | OK | 02/12 | Oral Roberts University - Tulsa, OK |
2023 Southwestern Ontario Preseason ID | ON | 02/12 | Central Park Athletics (Windsor) |
Boise Preseason ID | OR | 02/12 | Northwest Nazarene University - Nampa, ID |
2023 VA/DC Preseason All-State Session II - NOVA (75% Full) | VA | 02/12 | Focus Performance Center |
Eastern Wisconsin Preseason ID | WI | 02/12 | Plymouth High School - Plymouth, WI |
2023 Northeast ProCase | WV | 02/12 | The Liberty Arena / Williamsport, PA |
Northern Nevada Preseason ID (2023-2027) | NV | 02/13 | University of Nevada (Mackay Stadium) - Reno, NV |
PBR Scout Day: Reed | NV | 02/14 | Reed High School |
2023 ATHX Scout Day | AB | 02/15 | ATHX Performance |
PBR Scout Day: Damonte Ranch | NV | 02/15 | Damonte Ranch High School |
Scout Day: Dayton Classics 2.15.23 | OH | 02/15 | MVP |
PBR Scout Day: Reno | NV | 02/16 | Reno High School |
Scout Day: B2 Bulls 2.16.23 | OH | 02/16 | B2 Bulls Facility |
2023 Calgary Bisons Scout Day | AB | 02/17 | Absolute Baseball Academy |
2023 Alberta New Year Open | AB | 02/18 | The Dome Red Deer |
Preseason All-State (Invite-Only) | AR | 02/18 | Fieldhouse Sports - Conway, AR |
Scout Day: CT Capitals 2.18.23 | CT | 02/18 | 860 Baseball |
Scout Day: Swanson Baseball 2.18.23 | CT | 02/18 | Swanson Baseball |
Chicago Preseason ID | IL | 02/18 | Pullman Community Center - Chicago, IL |
Scout Day: Mass Hurricanes 2.18.23 | MA | 02/18 | Fieldhouse Arena |
2023 Western Michigan Preseason ID | MI | 02/18 | Elite Baseball |
Scout Day: Elite Baseball 2.18.23 | MI | 02/18 | Elite Baseball |
Scout Day: Canes Ohio 2.18.23 | OH | 02/18 | Mount St. Joseph Field House |
Scout Day: NMC Baseball 2.18.23 | OH | 02/18 | Pinnacle Sports |
Scout Day: Ohio Heat 2.18.23 | OH | 02/18 | Mount St. Joseph Field House |
Scout Day: Ohio Supreme 2.18.23 | OH | 02/18 | Mount St. Joseph Field House |
2023 Preseason ID: Southwest - Session 1 (SOLD OUT) | PA | 02/18 | All American Fieldhouse / Monroeville, PA |
2023 Preseason ID: Southwest - Session 2 (SOLD OUT) | PA | 02/18 | All American Fieldhouse / Monroeville, PA |
2023 VA/DC Preseason All-State Session III - RVA (85% Full) | VA | 02/18 | Ironbridge Baseball Academy |
Seattle Preseason ID - Session 2 | WA | 02/18 | EL1 Sports - Puyallup, WA |
West Milwaukee Preseason ID | WI | 02/18 | STiKS Academy - Waukesha, WI |
Denver Preseason ID | CO | 02/19 | Marucci Clubhouse - Denver |
PBR IA Preseason ID- Iowa City | IA | 02/19 | Diamond Dreams Sports Academy |
PBR IA Rising Stars ID- Iowa City | IA | 02/19 | Diamond Dreams Sports Academy |
Bloomington Preseason ID | IN | 02/19 | Indiana University - Bloomington, IN |
Scout Day: MDB Knights 2.19.23 | MA | 02/19 | Matt Duffy Baseball Academy |
2023 MD Preseason All-State Session II (75% Full) | MD | 02/19 | D-Bat Gaithersburg |
Scout Day: Between The Lines 2.19.23 | MI | 02/19 | Between The Lines |
2023 Preseason ID: Hudson Valley (SOLD OUT) | NY | 02/19 | SUNY Sullivan / Loch Sheldrake, NY |
2023 Rising Stars: East (50% Full) | NY | 02/19 | SUNY Sullivan / Loch Sheldrake, NY |
2023 Central Ohio Preseason ID | OH | 02/19 | Bo Jackson Elite Sports |
2023 Southern Ohio Preseason ID | OH | 02/19 | Mount St. Joseph Field House |
Scout Day: Bo Jackson Elite 2.19.23 | OH | 02/19 | Bo Jackson Elite Sports |
Scout Day: Cincy Flames 2.19.23 | OH | 02/19 | Mount St. Joseph Field House |
2023 Rising Stars: West (35% Full) | PA | 02/19 | All American Fieldhouse / Monroeville, PA |
Scout Day: RI Bandits 2.19.23 | RI | 02/19 | Wide World of Indoor Sports |
Lockport Preseason ID | IL | 02/20 | Bo Jackson's Elite Sports Dome - Lockport, IL |
Indy Preseason ID | IN | 02/20 | Roundtripper Sports Academy - Westfield, IN |
Scout Day: MWS 2.20.23 | MA | 02/20 | MWS Indoor Facility |
2023 Preseason ID: Central (SOLD OUT) | NY | 02/20 | Sport Center 481 / Syracuse, NY |
2023 Preseason ID: West (SOLD OUT) | NY | 02/20 | Total Sports Experience / Rochester, NY |
View Past Events