Metro East KICKoFF CLASSIC
The fifth annual Metro East Kickoff Classic, sponsored by Prep Baseball Report, is back in 2024 and with a larger field of competitors than ever. Beginning on Wednesday, March 13, this four-day event will feature teams spanning the entire state of Illinois competing against each other in the St. Louis area across nine venues in the Metro East: GCS Ballpark in Sauget, Ill., SIU-Edwardsville's Roy E. Lee Field, Edwardsville High School, Blazier Field in O'Fallon, Belleville East High School, Triad High School, Father McGivney High School, Belleville West High School and Alton High School.
The Prep Baseball Illinois staff will provide on-the-ground coverage of the Kickoff Classic, producing game updates, post-game analysis that will impact our Power 25 rankings, as well as scout notes on the top performers through the week. Our homepage, prepbaseballreport.com/illinois, will house everything IHSA baseball fans will need in order to stay updated on this opening week of action, including daily schedules, participating team previews, game scores, player scouting reports, and more.
For all Metro East Kickoff Classic information, check this event homepage. For up-to-date information and live coverage throughout the event, be sure to follow Prep Baseball Illinois on Twitter at @PrepBaseballIL.
+ To view the updated Player Rankings, CLICK HERE.
+ Interested in attending an event? CLICK HERE for event schedule.
+ To stay updated on news around the state, CLICK HERE.
+ Follow us on Twitter, @PrepBaseballIL.
PARTICIPATING TEAMS
Althoff Catholic (2A) | (12-20) |
Alton (4A) | (10-21) |
Belleville East (4A) | (21-14) |
Belleville West (4A) | (14-16) |
Benet Academy (3A) | (17-12) |
No. 22 Bradley-Bourbonnais (3A) | (16-22) |
No. 4 Brother Rice (4A) | (26-16) |
Breese Central (2A) | (21-12) |
Civic Memorial (3A) | (12-19) |
Collinsville (4A) | (16-15) |
Columbia (2A) | (34-5) |
Dunlap (3A) | (16-15-1) |
No. 1 Edwardsville (4A) | (33-9) |
Effingham (3A) | (22-17) |
Father McGivney (1A) | (37-2) |
Freeburg (3A) | (22-14) |
Galesburg (3A) | (18-18) |
Glenwood (3A) | (27-5) |
Harrisburg (2A) | (31-4) |
No. 5 Joliet Catholic (3A) | (26-8-1) |
Lockport Township (4A) | (22-14) |
Mahomet-Seymour (3A) | (30-5) |
Mascoutah (3A) | (27-7-1) |
Moline (4A) | (25-9) |
Morris (3A) | (26-5) |
Mt. Vernon (3A) | (23-15) |
No. 6 New Trier (4A) | (29-8) |
No. 20 Normal Community (4A) | (25-10) |
Normal West (4A) | (14-19-1) |
North Clay (1A) | (21-11) |
Oak Forest (3A) | (25-11) |
Oak Park-River Forest (4A) | (10-16) |
Oswego (4A) | (23-12) |
No. 13 O'Fallon Township (4A) | (24-8) |
Plainfield North (4A) | (16-16) |
Quincy (4A) | (16-17) |
Rochester (3A) | (19-16-1) |
Salem Community (3A) | (20-17) |
St. Anthony (2A) | (24-5) |
St. Jospeh-Ogden (2A) | (28-8) |
Teutopolis (2A) | (17-16) |
No. 15 Triad (3A) | (24-12) |
Washington Community (3A) | (23-13) |
Wednesday, march 13th
TIME | Team 1 | Team 2 | LOCATION |
12:00 PM | Columbia | St. Joseph-Ogden | O'Fallon City Park - Blazier Field |
4:30 PM | Mascoutah | Mount Vernon | O'Fallon City Park - Blazier Field |
Thursday, March 14th
TIME | Team 1 | Team 2 | LOCATION |
2:00 PM | Breese Central | St. Joseph-Ogden | O'Fallon City Park - Blazier Field |
4:00 PM | Oswego | Collinsville | Edwardsville HS JV Field |
4:00 PM | Belleville East | Quincy | Belleville East High School |
4:00 PM | Oak Park-River Forest | Belleville West | Belleville West High School |
4:15 PM | Brother Rice | Edwardsville | Edwardsville HS Varsity Field |
4:15 PM | Teutopolis | Civic Memorial | Triad High School |
4:30 PM | O'Fallon Township | Lockport | O'Fallon City Park - Blazier Field |
6:15 PM | Effingham | Freeburg | Edwardsville HS JV Field |
6:30 PM | Oswego JV | Edwardsville JV | Edwardsville HS Varsity Field |
6:45 PM | Marissa | Pleasant Plains | O'Fallon City Park - Blazier Field |
Friday, march 15th
TIME | Team 1 | team 2 | LOCATION |
11:15 AM | Oswego | St. Joseph-Ogden | GSC Ballpark |
1:30 PM | Oswego | Columbia | GSC Ballpark |
2:15 PM | Oak Park-River Forest | Moline | Edwardsville HS JV Field |
2:15 PM | O'Fallon Township | Brother Rice | O'Fallon City Park - Blazier Field |
3:15 PM | Glenwood | Joliet Catholic | Edwardsville HS Varsity Field |
3:30 PM | Lockport | Alton | Lloyd Hopkins Field |
4:00 PM | Belleville East | Joliet West | Belleville East High School |
4:00 PM | Plainfield North | Belleville West | Belleville West High School |
4:00 PM | Father McGivney | North Clay | Father McGivney High School |
4:15 PM | Morris | Mascoutah | GCS Ballpark |
4:15 PM | Triad | Normal West | Triad High School |
4:30 PM | Moline JV | Edwardsville JV | Edwardsville HS JV Field |
4:30 PM | Washington | Benet Academy | O'Fallon City Park - Blazier Field |
5:30 PM | Edwardsville | Joliet Catholic | Edwardsville HS Varsity Field |
5:45 PM | Lockport | Mount Vernon | Lloyd Hopkins Field |
6:30 PM | Collinsville | New Trier | GCS Ballpark |
6:45 PM | Bradley-Bourbonnais | Rochester | Edwardsville HS JV Field |
6:45 PM | St. Anthony | Althoff | O'Fallon City Park - Blazier Field |
Saturday, march 16th
TIME | Team 1 | Team 2 | LOCATION |
10:00 AM | Brother Rice | Glenwood | GCS Ballpark |
10:00 AM | Alton | Bradley-Bourbonnais | Roy E. Lee Field |
10:00 AM | Edwardsville | New Trier | Edwardsville HS Varsity Field |
10:00 AM | Normal West | Lockport | Edwardsville HS JV Field |
10:00 AM | Collinsville | Oak Park-River Forest | O'Fallon City Park - Blazier Field |
10:00 AM | Moline | Plainfield North | Belleville East High School |
10:00 AM | Washington | Salem Community | Belleville West High School |
10:00 AM | Triad | Joliet Catholic | Triad High School |
10:00 AM | Benet Academy | Father McGivney | Father McGivney High School |
12:15 PM | Columbia | Harrisburg | GCS Ballpark |
12:15 PM | Dunlap | Mount Vernon | Roy E. Lee Field |
12:15 PM | Althoff | Teutopolis | Edwardsville HS JV Field |
12:15 PM | O'Fallon Township | Joliet West | O'Fallon City Park - Blazier Field |
12:15 PM | Moline | Normal Community | Belleville East High School |
12:15 PM | Galesburg | Salem | Belleville West High School |
12:30 PM | Morris | Freeburg | Edwardsville HS Varsity Field |
12:30 PM | Oark Forest | Mahomet-Seymour | Triad High School |
2:30 PM | Harrisburg | Breese Central | GCS Ballpark |
2:30 PM | Dunlap | Civic Memorial | Roy E. Lee Field |
2:30 PM | Rochester | Joliet West | O'Fallon City Park - Blazier Field |
2:30 PM | Belleville East | Normal Community | Belleville East High School |
2:30 PM | Washington | Bradley-Bourbonnais | Belleville West High School |
2:45 PM | Oak Forest | Triad | Triad High School |
4:45 PM | Rochester | Galesburg | O'Fallon City Park - Blazier Field |
2023 KICKOFF CLASSIC
+ Scout Blog
+ Kickoff Classic Preview
2022 METRO EAST KICKOFF CLASSIC
+ Scout Blog
+ Game Scores and Recaps
+ Kickoff Classic Preview
2019 METRO EAST KICKOFF CLASSIC
+ Scout Blog
+ Game Scores and Recaps
+ Kickoff Classic Preview
2018 METRO EAST KICKOFF CLASSIC
+ Kickoff Classic Preview
+ Game Scores and Recaps
+ Scout Blog
+ BMO Harris Bank "All-Kickoff Classic Team"
2017 Metro East Kickoff Classic
+ Kickoff Classic Preview
+ Kickoff Classic Schedule
+ Game Scores and Recaps
+ Scout Blog
+ BMO Harris Bank "All-Kickoff Classic Team"
2024 IHSA SEASON