Class of 2015 Showcase: Roster and Check-In Times
July 17, 2013
By Steve Nielsen
Scouting Director
The Prep Baseball Report is holding the Class of 2015 Showcase on Wednesday July 17 at Oakton Community College. The roster is loading up with some of the top incoming juniors from across the state. This year's roster is highlighted by several ranked players including No. 34 Mitchell Janssen, No. 43 Luke Mangieri, No. 46 Jack Szott, No. 52 Malcolm Grady and No. 59 General McArthur.
Check out the full roster here.
Last | First | School | Class | POS | B/T | Ht. | Wt. |
Aldridge | Cal | Prairie Rige | 2015 | 3B/MIF | R/R | 5-10 | 195 |
Arkema | Michael | Glenbrook South | 2015 | RHP | R/R | 6-3 | 185 |
Baird | Zach | South Elgin | 2015 | RHP/MIF | R/R | 5-10 | 155 |
Barnum | Richard | Springfield | 2015 | MIF | L/R | 5-5 | 120 |
Beesley | Luke | Champaign Central | 2015 | C/1B | R/R | 6-4 | 180 |
Boehm | Griffin | Loyola Academy | 2015 | C/RHP | R/R | 6-4 | 195 |
Bork | Phillip | Maine South | 2015 | RHP/1B | R/R | 6-2 | 180 |
Bro | Will | Lake Forest | 2015 | 3B/RHP | R/R | 6-2 | 220 |
Broskovetz | Nathan | Lemont | 2015 | RHP | R/R | 5-8 | 170 |
Bund | Bryan | Lake Forest | 2015 | LHP/1B | R/L | 6-2 | 165 |
Carone | John | Cary Grove | 2015 | 1B | L/R | 6-3 | 180 |
Dages | Alexander | Florida Air Academy | 2016 | LHP/OF | L/L | 5-11 | 175 |
Davies | Henry | Whitefish Bay (WI) | 2015 | 3B/OF | R/R | 5-9 | 150 |
Diehl | Matt | Providence Catholic | 2015 | OF/3B | L/R | 5-9 | 155 |
Difranco | Alex | Neuqua Valley | 2015 | MIF | R/R | 5-11 | 160 |
Durbala | Fischer Easton | Burlington(IA) | 2015 | MIF/1B | L/R | 6-1 | 175 |
Farmer | Wes | Mundelein | 2015 | MIF/OF | R/R | 5-7 | 150 |
Fitzgerald | Jack | Oak Park-River Forest | 2015 | MIF | R/R | 6-0 | 160 |
Forney | Zack | Cary Grove | 2015 | C/3B | R/R | 5-9 | 145 |
Gazzi | Joseph | De La Salle | 2015 | C/3B | R/R | 6-0 | 185 |
Glosson | Jack | McHenry | 2015 | OF/C | R/R | 5-10 | 155 |
Gonzales | Ramon | Andrew | 2015 | LHP/1B | L/L | 5-10 | 175 |
Gould | Matt | Neuqua Valley | 2015 | C | R/R | 5-10 | 180 |
Grady | Dylan | Champaign Central | 2015 | MIF | R/R | 6-0 | 178 |
HIllegonds | Alex | Washington | 2015 | MIF/OF | R/R | 5-10 | 155 |
Jackson | Nik | Lanphier | 2015 | 3B/MIF | R/R | 5-7 | 160 |
Janssen | Mitchell | Princeville | 2015 | RHP/3B | R/R | 6-3 | 190 |
Johnson | Brett | Plano | 2015 | OF/MIF | L/R | 5-11 | 140 |
Kaplan | Alex | New Trier | 2015 | OF | R/R | 5-9 | 150 |
Katz | Danny | New Trier | 2015 | RHP/SS | S/R | 5-10 | 130 |
Krueger | Joshua | Romeoville | 2015 | RHP/OF | R/R | 6-1 | 175 |
Kuczwara | Patrick | Johnsburg | 2015 | MIF/C | R/R | 5-10 | 170 |
Leonard | Mike | Lincoln-Way North | 2015 | MIF/3B | R/R | 5-11 | 155 |
Mandeville | Alex | Sacred-Heart Griffin | 2015 | MIF/OF | R/R | 5-9 | 140 |
Mangieri | Luke | Dunlap | 2015 | 1B/SS | L/R | 6-3 | 190 |
Mapes | Connor | Champaign | 2015 | MIF/OF | R/R | 6-1 | 170 |
Marras | Joey | Vernon Hills | 2015 | C | R/R | 6-0 | 195 |
McArthur | General | Crete Monee | 2015 | MIF | R/R | 6-2 | 150 |
McElwee | Ben | Sacred-Heart Griffin | 2015 | LHP/1B | L/L | 6-3 | 180 |
Milaicki | Erik | LaSalle-Peru | 2015 | RHP/SS | L/R | 6-0 | 165 |
Pierce | Sean | Plainfield East | 2015 | RHP/1B | R/R | 6-1 | 205 |
Porter | Trent | Ottawa | 2015 | SS/MIF | R/R | 5-8 | 180 |
Rademacher | Grant | Munster | 2015 | RHP/MIF | L/R | 6-1 | 145 |
Rettig | Jack | Mahomet-Seymour | 2015 | LHP/1B | R/L | 6-2 | 180 |
Rettino | Nick | New Trier | 2015 | 3B/RHP | R/R | 6-0 | 170 |
Reynolds | Jake | New Trier | 2015 | OF | R/R | 6-1 | 180 |
Rome | Parker | Greenfield | 2015 | 3B/C | R/R | 5-11 | 195 |
Rumoro | Patrick | Oak Park-River Forest | 2015 | C/MIF | R/R | 5-10 | 155 |
Saper | Aaron | Stevenson | 2015 | LHP/OF | L/L | 6-0 | 170 |
Scanlon | Andrew | St. Ignatius | 2015 | C/RHP | R/R | 6-2 | 165 |
Szott | Jack | Metea Valley | 2015 | RHP/1B | R/R | 6-4 | 225 |
Taylor | Zachary | Homewood-Flossmoor | 2015 | OF/1B | R/R | 6-0 | 196 |
Warady | Sam | Lake Zurich | 2015 | MIF/OF | R/R | 5-11 | 155 |
Warrem | Austin | Mattoon | 2015 | LHP/OF | R/L | 6-0 | 170 |
Wegner | Justin | Naperville Central | 2015 | C/3B | R/R | 5-10 | 165 |
Thelander | Dustin | Prairie Ridge | 2015 | C/OF | L/R | 5-9 | 160 |
Glenn | DVante | St. Rita | 2015 | MIF | R/R | 5-7 | 140 |
Dennehy | Garrett | Oswego | 2015 | RHP | R/R | 6-0 | 180 |
Anderson | Sam | Chatham Glenwood | 2015 | OF/1B | L/L | 6-4 | 170 |
Moore | William | Thornton | 2015 | C/3B | R/R | 5-5 | 185 |
Knauer | Austin | Carmel Catholic | 2015 | OF/3B | R/R | 6-0 | 155 |
Borst | Michael | McHenry | 2015 | 1B/RHP | R/R | 6-3 | 175 |
Schrimmer | Brian | Vernon Hills | 2015 | RHP/3B | R/R | 5-10 | 155 |
Hall | Erick | Hononegah | 2015 | RHP/1B | R/R | 6-2 | 210 |
Grady | Malcolm | Homewood-Flossmoor | 2015 | RHP/OF | R/R | 6-3 | 195 |
Shereyk | Michael | Homewood-Flossmoor | 2015 | LHP/1B | L/L | 6-0 | 205 |
Manzano | Enrique | Solorio | 2015 | SS/RHP | L/R | 5-10 | 160 |
Clark | Ronald | Chicago Christian | 2015 | OF | R/R | 6-2 | 170 |
Sestak | Ben | Sacred Heart Griffin | 2015 | RHP/OF | L/R | 6-5 | 170 |
Check-in times for the event are as follows:
Position Players:
Check-in at 8:20– 8:40 am
Pitchers:
Check-in at 11:20 – 11:40am
Catchers
Stay for both sessions
More Illinois News
- IL IHSBCA Summer State Tournament to Begins Monday7.15.13
- IL 2016 Top Prospect Games loaded with young talent7.13.13
- IL Prospect Identification Showcase 6.19.13: Pitching Analysis7.12.13
- IL Glenbrook North 2016 LHP commits to Heartland CC7.11.13