More +
Wed August 17, 2022
The West Coast Games is a one-of-a-kind event featured the best uncommitted Class of 2023 & select 2024 prospects from throughout the West Region that had been identified by each of the state’s scouting directors. In the inaugural 2021 West Coast Games, teams featured the top Uncommitted 2022 and select 2023 prospects from Arizona, California, Colorado, Nevada, Oregon, Utah and Washington, and this year we were excited to announce the addition of two more teams to the premier Unsigned Senior event of the Summer with Idaho and Canada.
A premier event for uncommitted rising upperclassmen on the West Coast, the PBR West Coast Games gave an unparalleled opportunity to each player in attendance by delivering a “one-stop-shop” for college coaches to recruit in the city of Las Vegas. Beyond the on-looking eyes of scouts and coaches, PBR’s unmatched coverage and commitment to elevating players via advanced metrics and technology (Trackman, Blast Motion and Swift Performance), along with multiple social media platforms, providing elite exposure for each player in attendance.
Today, we highlight the statistical standouts from the Team Nevada workout at the 2022 West Coast Games.
Complete event leaderboards available HERE
TEAM NEVADA | STATISTICAL STANDOUTS
Top Pitching Statistical Performers in each pitching category tracked by TrackMan
Peak Fastball Velocity - 89.2 MPH | Aiden Pollock - 2023, Dallas Baptist Commit
Peak Fastball Velocity - 89.2 MPH | Benjamin Schroeder - 2023, Uncommitted
Peak Fastball Spin Rate - 2508 RPM | Aiden Pollock - 2023, Dallas Baptist Commit
Average Fastball Spin Rate - 2395 RPM | Aiden Pollock - 2023, Dallas Baptist Commit
Peak Breaking Ball Spin Rate - 3043 RPM | Aiden Pollock - 2023, Dallas Baptist Commit
Average Breaking Ball Spin Rate - 2918 RPM | Aiden Pollock - 2023, Dallas Baptist Commit
Peak Changeup Spin Rate - 2260 RPM | Caden Richards - 2023, Uncommitted
Average Changeup Spin Rate - 1993 RPM | Logan Smith - 2023, Uncommitted
_________________________________________________________
peak fastball velocity
RANK | NAME | STATE | SCHOOL | CLASS | POS | VELOCITY |
1 | Aiden Pollock | NV | Bishop Gorman | 2023 | OF/RHP | 89.2 MPH |
1 | Benjamin Schroeder | NV | Faith Lutheran | 2023 | RHP | 89.2 MPH |
3 | Andrew Overland | NV | Cimarron-Memorial | 2023 | RHP | 88.1 MPH |
4 | Caden Richards | NV | Faith Lutheran | 2023 | IF/RHP | 87.3 MPH |
5 | Kaden Soder | NV | Bishop Gorman | 2023 | RHP | 87.2 MPH |
____________________________________________________________________
peak fastball spin rate
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Aiden Pollock | NV | Bishop Gorman | 2023 | OF/RHP | 2508 RPM |
1 | James Starkus | NV | Sierra Vista | 2023 | OF/RHP | 2436 RPM |
3 | Spencer Hatch | NV | Faith Lutheran | 2023 | LHP | 2293 RPM |
4 | Ben Schroeder | NV | Faith Lutheran | 2023 | RHP | 2184 RPM |
5 | Miller Durham | NV | Faith Lutheran | 2023 | LHP | 2170 RPM |
____________________________________________________________________
average fastball spin rate
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Aiden Pollock | NV | Bishop Gorman | 2023 | OF/RHP | 2395 RPM |
2 | Spencer Hatch | NV | Faith Lutheran | 2023 | LHP | 2160 RPM |
3 | Miller Durham | NV | Faith Lutheran | 2023 | LHP | 2075 RPM |
4 | James Starkus | NV | Sierra Vista | 2023 | OF/RHP | 2064 RPM |
5 | Kaden Soder | NV | Bishop Gorman | 2023 | RHP | 2021 RPM |
____________________________________________________________________
peak breaking ball spin rate
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Aiden Pollock | NV | Bishop Gorman | 2023 | OF/RHP | 3043 RPM |
2 | Kaden Soder | NV | Bishop Gorman | 2023 | RHP | 2940 RPM |
3 | James Starkus | NV | Sierra Vista | 2023 | OF/RHP | 2361 RPM |
4 | Logan Smith | NV | Centennial | 2023 | RHP | 2173 RPM |
5 | Caden Richards | NV | Faith Lutheran | 2023 | IF/RHP | 2119 RPM |
____________________________________________________________________
average breaking ball spin rate
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Aiden Pollock | NV | Bishop Gorman | 2023 | OF/RHP | 2918 RPM |
2 | Kaden Soder | NV | Bishop Gorman | 2023 | RHP | 2782 RPM |
3 | James Starkus | NV | Sierra Vista | 2023 | OF/RHP | 2118 RPM |
4 | Logan Smith | NV | Centennial | 2023 | RHP | 2055 RPM |
5 | Caden Richards | NV | Faith Lutheran | 2023 | IF/RHP | 2029 RPM |
____________________________________________________________________
peak changeup spin rate
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Caden Richards | NV | Faith Lutheran | 2023 | IF/RHP | 2260 RPM |
2 | Logan Smith | NV | Centennial | 2023 | RHP | 1993 RPM |
3 | Brady Ballinger | NV | Green Valley | 2023 | 1B/LHP | 1735 RPM |
4 | Benjamin Schroeder | NV | Faith Lutheran | 2023 | RHP | 1710 RPM |
5 | Spencer Hatch | NV | Faith Lutheran | 2023 | LHP | 1589 RPM |
____________________________________________________________________
average changeup spin rate
RANK | NAME | STATE | SCHOOL | CLASS | POS | SPIN RATE |
1 | Logan Smith | NV | Centennial | 2023 | RHP | 1993 RPM |
2 | Caden Richards | NV | Faith Lutheran | 2023 | IF/RHP | 1792 RPM |
3 | Brady Ballinger | NV | Green Valley | 2023 | LHP | 1636 RPM |
4 | Spencer Hatch | NV | Faith Lutheran | 2023 | LHP | 1573 RPM |
5 | James Starkus | NV | Sierra Vista | 2023 | OF/RHP | 1427 RPM |
_____________________________________________________________________
SHOWCASE | STATE | DATE | LOCATION |
PBR Junior Future Games | NATIONAL | 07/26 | LakePoint |
2022 PBR Future Games (Nevada Invite) | NV | 07/27 | LakePoint Sports Complex - Emerson, GA |
2022 West Coast Games (Team Nevada) | NV | 08/12 | Las Vegas, NV (UNLV / CSN) |
2022 Canes West Scout Day (2027-2029) | NV | 08/20 | College of Southern Nevada |
2022 Canes West Scout Day (2023-2026) | NV | 08/27 | College of Southern Nevada |
2022 Northern Nevada Prospect Open | NV | 09/10 | Reed High School |