More +
Tue August 25, 2015
By Matt Huck
Area Scout
The Chicagoland Open took place Sunday August 23rd, 2015 at Standard Bank Stadium in Crestwood, Illinois.
51 prospects took part in a pro style workout in front of the PBR Scouting Staff, many of whom were new to PBR.
Austin Marozas had a big day on the mound working 87-90 mph with his fastball that had hard running action and showed feel for a slider and changeup as well.
CLICK HERE for complete stats in PDF format.
Let’s take a look at the top statistical performers from the event.
Top 60 Times
Jordon | Rogers | Simeon | 2018 | C/3B | 6.89 |
Juston | Woodard | Mount Carmel | 2016 | OF/2B | 6.98 |
Austin | Straley | DePaul College Prep | 2016 | OF | 7.00 |
Noel | Rodriguez | Lincoln Park | 2017 | OF | 7.01 |
Elijah | Garrett | Rich South | 2016 | 2B/OF | 7.03 |
Top Fastball Velocity
Austin | Marozas | Plainfield South | 2017 | RHP | 90 |
Tyler | Laux | Lincoln-Way North | 2016 | RHP | 85 |
Drake | Berman | Wauconda | 2016 | LHP/1B | 83 |
Colin | Walton | Bremen | 2017 | RHP/SS | 82 |
Jaylen | Patterson | Gwendolyn Brooks | 2018 | RHP/OF | 81 |
Top Exit Velocity
Madison | Lowery | Simeon | 2017 | OF/1B | 94 |
Dominic | Carmignani | Nazareth Academy | 2016 | 3B/2B | 89 |
Billy | Mote | Normal University | 2017 | SS/3B | 88 |
Anthony | Herron | Simeon | 2018 | 1B/OF | 87 |
Will | Townsend | Urban Prep-West Campus | 2016 | OF/RHP | 85 |
Top Infield Velocity
Billy | Mote | Normal University | 2017 | SS/3B | 83 |
Dylan | Lonteen | Peoria Richwoods | 2016 | SS/OF | 82 |
Lee | Musgraves | Von Steuben | 2017 | SS/2B | 81 |
Top Outfield Velocity
Jacob | Goldberg | Woodstock North | 2016 | OF | 86 |
Reginald | Brock | Simeon | 2017 | OF | 82 |
Brady | Kauppila | Yorkville | 2016 | RHP/OF | 82 |
Kyle | Hetherington | Crystal Lake South | 2019 | OF/LHP | 82 |
Jaylen | Patterson | Gwendolyn Brooks | 2018 | RHP/OF | 82 |
Top Catcher Velocity
Jake | Fiorito | Woodstock North | 2016 | C/OF | 80 |
Jordon | Rogers | Simeon | 2018 | C/3B | 75 |
Sam | Mennella | Wheaton Academy | 2018 | C/OF | 67 |
Top Pop Times
Jordon | Rogers | Simeon | 2018 | C/3B | 2.11, 2.16, 2.18 |
Jake | Fiorito | Woodstock North | 2016 | C/OF | 2.18, 2.22, 2.36 |
Sam | Mennella | Wheaton Academy | 2018 | C/OF | 2.37, 2.42. 2.55 |