More +
Thu June 7, 2018
Follow @PBR Ohio
We would like to thank all who participated in PBR Ohio's 2018 Top Prospect Games. This was a great opportunity for the class of 2019-2022 prospects to be put on college radars. Many players impressed during their individual workouts at the showcase. Below we have the complete statistical results from the event as well as the top performers across various different categories.
Interested in attending a PBR Ohio event? Check out our schedule by clicking here.
For now, please take a look at the statistical results by clicking here.
Name | Position | High School |
Class | Velocity |
Lawson Blackmore |
RHP/SS | Van Wert |
2019 | 89 |
Paul Troyer | RHP/OF | Lake | 2019 | 88 |
Christian Lothes | LHP/OF | Hebron Lakewood | 2019 | 88 |
Clayton Black | RHP/1B | Miamisburg | 2019 | 88 |
Zach Segal | RHP | Loveland | 2019 | 87 |
Logan Danzeisen | OF/RHP | Sylvania Southview | 2020 | 87 |
Dylan Swensen | RHP/3B | Gahanna Lincoln | 2019 | 87 |
Name | Position | High School | Class | Pop |
Stanley Kaczmar |
C | Walsh Jesuit |
2020 | 1.86 |
Trey Wright | C/SS | Jackson | 2019 | 1.88 |
Ethan Swincicki | C/RHP | New Albany | 2019 | 1.90 |
John Zigmond | C/SS | Moeller | 2020 | 1.90 |
Carsten Betson | C/2B | Hillsdale | 2020 | 1.90 |
Quinton Morris | C/OF | Moeller | 2019 | 1.90 |
Name | Position | High School |
Class | Velocity |
John Zigmond | C/SS | Moeller | 2020 | 79 |
Trey Wright | C/SS | Jackson | 2019 | 78 |
Ethan Swincicki | C/RHP | New Albany | 2019 | 77 |
Quinton Morris | C/OF | Moeller | 2019 | 77 |
Braden Durham | C/2B | Toledo. St. Francis | 2019 | 76 |
Name | Position | High School | Class | Velocity |
Kade Grundy |
SS/RHP | Somerset | 2021 | 86 |
Teddy Eyink | RHP/1B | St. Ignatius | 2020 | 86 |
Trey Wright | C/SS | Jackson | 2019 | 85 |
Dade Hensley | RHP/2B | Moeller | 2019 | 85 |
Kurtis Reid | SS/3B | Hamilton | 2021 | 85 |
Jason Oviedo | 3B/2B | Lexington Catholic | 2021 | 85 |
Name | Position | High School | Class | Velocity |
Kade Grundy | SS/OF/RHP | Somerset | 2021 | 90 |
Kade Kern | OF/RHP | Archbold | 2020 | 89 |
Morgan Colopy | OF | Centerville | 2019 | 89 |
Sam Seeker | OF/LHP | Tallmadge | 2019 | 88 |
Logan Danzeisen | OF/RHP | Sylvania Southview | 2020 | 87 |
Hunter Fansler | OF/RHP | Woodrow Wilson | 2019 | 87 |
Alexander Brill | OF/RHP | Firelands | 2019 | 87 |
Name | Position | High School | Class | Velocity |
Emma Lopez | C/1B | Alliance | 2019 | 96 |
Maxwell Davenport | OF/SS | Walnut Hills | 2019 | 96 |
Tyler Pettorini | SS/3B | Walsh Jesuit | 2021 | 95 |
Morgan Colopy | OF | Centerville | 2019 | 94 |
Kade Kern | OF/RHP | Archbold | 2020 | 93 |
Michael Knapp | OF/RHP | Elyria | 2020 | 93 |
Connor O'Donnell | 1B/OF | Cleveland Benedictine | 2019 | 93 |
Alex Streitenberger | 2B/3B | Gahanna Lincoln | 2020 | 93 |
Name | Position | High School | Class | 60-Yard |
Ben Burke |
OF/2B | Elder | 2019 | 6.54 |
AJ Rausch | OF/SS | Olentangy Liberty | 2020 | 6.63 |
A.J. Gaich | SS/2B | Cleveland St. Ignatius | 2019 | 6.65 |
Dominic Pilolli | OF | Canfield | 2019 | 6.67 |
Hunter Jessee | OF/LHP | Kings | 2019 | 6.70 |
Mason Holloway | SS/2B | Mason | 2019 | 6.71 |
Joshua Mitchell | LHP/OF | Finneytown | 2019 | 6.73 |