More +
This one-of-a-kind event will feature the best uncommitted Class of 2017 prospects from our 20-plus state coverage area. The Future Games will take place on July 30 - Aug 1 (Thursday-Saturday) at Grand Park, a state-of-the-art 22-field baseball complex located in Westfield, IN, just north of Indianapolis.
The Prep Baseball Report Future Games is the premier summer scouting event for Class of 2017 prospects and select 2018 prospects. Last year, more than 110 colleges from all over the country were in attendance. The Prep Baseball Report services are subscribed by more than 400 colleges and pro scouts.
Every player in the PBR Future Games will be outfitted in an Under Armour uniform, cleats and hat. Players will also receive maximum visibility from college coaches all over the country, in addition to being promoted through the Prep Baseball Report multimedia platforms.
Each state team will play three games. On Thursday prior to game play, all position players will be put through a showcase workout in which they will run 60s, take batting practice and be evaluated at their primary position. Click Here for PDF Brochure.
Click Here for a List of the Showcase Day Workout Results.
CLICK HERE for the list of pitching velocities throughout the weekend.
Minnesota/Iowa
Missouri
New England
Select
Tennessee
Virginia/Maryland
Friday, July 31
Field D3 |
Field D4 |
Field D5 |
||||||
9:00am - Game 1 | ||||||||
INN | Wisconsin | Minnesota | ||||||
1 | Lindemann | Carlson | ||||||
2 | Dragani | Carlson | ||||||
10:00am - Game 2 | 3 | Burns | Olson | |||||
INN | Illinois | Select | 4 | Hickey | Wallace | |||
1 | Murphy | Albinson | 5 | Glidden | Dreyer | |||
2 | Kaiser | Enlow | 6 | Bader | Dreyer | |||
11:00am - Game 3 | 3 | Detmers | Funk | 7 | Rebernick | Wood | ||
INN | Ohio | Pennsylvania | 4 | Corrigan | Harper | |||
1 | Lonsway | Leitholf | 5 | Diluia | Schindler | |||
2 | Lonsway | Leitholf | 6 | Hupe | Sell | |||
3 | Schrand | Leitholf | 7 | Ash | White | 12:00pm - Game 4 | ||
4 | Schrand | Cellucci | INN | Wisconsin | Michigan | |||
5 | Romel | Cellucci | 1 | Clayton | Criswell | |||
6 | Romel | Cellucci | 2 | Clayton | Criswell | |||
7 | Burke | Virbitsky | 1:00pm - Game 5 | 3 | Grassl | Campbell | ||
INN | New England | Ontario | 4 | Grassl | Campbell | |||
1 | Pfaffenbichler | Whalen | 5 | Hoerter | Petroelje | |||
2 | Pfaffenbichler | Whalen | 6 | Hoerter | Petroelje | |||
2:00pm - Game 6 | 3 | Pfaffenbichler | Whalen | 7 | Hauser | Dunn | ||
INN | Illinois | Missouri | 4 | Seymour | Lethbridge | |||
1 | Esplin | Gibbs | 5 | Seymour | Lethbridge | |||
2 | Esplin | Gibbs | 6 | Batchelder | Davis | |||
3 | Peplow | Hunter | 7 | Batchelder | Marcus | 3:00pm - Game 7 | ||
4 | Peplow | Hunter | INN | Select | Tennessee | |||
5 | Romero | Riney | 1 | Anderson | Strider | |||
6 | Romero | Riney | 2 | Anderson | Strider | |||
7 | Jones | Wohlbold | 4:00pm - Game 8 | 3 | Ripp | Wigginton | ||
INN | Kentucky | Ohio | 4 | Ripp | Wigginton | |||
1 | Lockhart | Deats | 5 | Vermillion | Schultz | |||
2 | Lockhart | Deats | 6 | Vermillion | Schultz | |||
5:00pm - Game 9 | 3 | Graves | Broom | 7 | Ryan | A. Brown | ||
INN | Pennsylvania | VA/MD | 4 | Graves | Broom | |||
1 | Knarr | Rivera | 5 | Johnson | McMurry | |||
2 | Knarr | Rivera | 6 | Johnson | McMurry | |||
3 | Knarr | Stewart | 7 | Robins | Shawver | 6:00pm - Game 10 | ||
4 | Robison | Garrett | INN | Ontario | Michigan | |||
5 | Robison | Thomas | 1 | Malenfant | Lovell | |||
6 | Robison | Shigaki-Than |
2 | Malenfant | Lovell | |||
7 | Virbitsky | Fuentes | 7:00pm - Game 11 | 3 | Malenfant | Weatherly | ||
INN | Indiana | Kentucky | 4 | H. Spoljaric | Weatherly | |||
1 | Sommer | Satisky | 5 | H. Spoljaric | Melle | |||
2 | Sweeney | Satisky | 6 | H. Spoljaric | Melle | |||
8:00pm - Game 12 | 3 | Jameson | Heil | 7 | Hart | Jones | ||
INN | VA/MD | Tennessee | 4 | Crean | Heil | |||
1 | Haass | Blair | 5 | Adams | Doty | |||
2 | Steckline | Blair | 6 | Pferrer | Doty | |||
3 | Steckline | Murphy | 7 | Duermit | Downey | |||
4 | Marvel | Murphy | ||||||
5 | Marvel | Duffield | ||||||
6 | Barker | Duffield | ||||||
7 | Barker | C. Brown |
Saturday, August 1
Field D3 |
Field D4 |
Field D5 |
||||||
9:00am - Game 1 | ||||||||
INN | New England | Pennsylvania | ||||||
1 | Smith | Kokoska | ||||||
2 | Smith | Kokoska | ||||||
10:00am - Game 2 | 3 | Smith | Kokoska | |||||
INN | Minnesota | Ontario | 4 | Cournoyer | Negley | |||
1 | Van Scoyoc | G. Spoljaric | 5 | Cournoyer | Negley | |||
2 | Van Scoyoc | G. Spoljaric | 6 | Cournoyer | Negley | |||
11:00am - Game 3 | 3 | Jensen | G. Spoljaric | 7 | Tabor | Cunningham | ||
INN | Select | Missouri | 4 | Jensen | Abram | |||
1 | White | Boyle | 5 | Belch | Abram | |||
2 | Sell | Boyle | 6 | Belch | Davis | |||
3 | Schindler | Buckner | 7 | Lanoue | Hart | 12:00pm - Game 4 | ||
4 | Harper | Buckner | INN | New England | Ohio | |||
5 | Funk | Ernsdorff | 1 | Morrison | Theis | |||
6 | Enlow | Weber | 2 | Morrison | Theis | |||
7 | Albinson | Weber | 1:00pm - Game 5 | 3 | Morrison | Dockman | ||
INN | Minnesota | Michigan | 4 | Burrows | Dockman | |||
1 | Ramsey | McGuire | 5 | Burrows | Thwaits | |||
2 | Ramsey | McGuire | 6 | Lane | Lavelle | |||
2:00pm - Game 6 | 3 | Olson | O'Keefe | 7 | Lane | Burke | ||
INN | Indiana | VA/MD | 4 | Wallace | O'Keefe | |||
1 | Perkins | Thomas | 5 | Bedell | Malcom | |||
2 | Perkins | Fuentes | 6 | Bedell | Daniels | |||
3 | Richardson | Haass | 7 | Wood | Schwellenbach | 3:00pm - Game 7 | ||
4 | Richardson | Shigaki-Than | INN | Missouri | Wisconsin | |||
5 | Lohman | Garrett | 1 | Rutledge | Rebernick | |||
6 | Lohman | Stewart | 2 | Rutledge | Bader | |||
7 | Coffey | Rivera | 4:00pm - Game 8 | 3 | Hausman | Glidden | ||
INN | Kentucky | Tennessee | 4 | Hausman | Hickey | |||
1 | Gillim | Jarvis | 5 | Baker | Burns | |||
2 | Gillim | Jarvis | 6 | Baker | Dragani | |||
5:00pm - Game 9 | 3 | Richardson | Myers | 7 | Wohlbold | Lindemann | ||
INN | Illinois | Indiana | 4 | Richardson | Myers | |||
1 | Murphy | Duermit | 5 | Shoemake | Gabrielson | |||
2 | Kaiser | Pferrer | 6 | Shoemake | Gabrielson | |||
3 | Detmers | Adams | 7 | Robins | A.Brown | |||
4 | Corrigan | Crean | ||||||
5 | Diluia | Jameson | ||||||
6 | Hupe | Sweeney | ||||||
7 | Ash | Sommer |
Thursday, July 30th - Evaluation Day
11:00 AM - 12:30 PM Corner Infielders 60, BP, and Fielding
12:30 PM - 2:30 PM Middle Infielders 60, BP, and Fielding
2:40 PM - 4:10 PM Outfielders 60, BP, and Fielding
4:20 - 5:15 PM Catchers 60, BP, and Fielding
Friday July 31st - Day 1 of Games
Game 1 (Field D5)
7:45 AM Wisconsin BP - Field D2
8:15 AM Minnesota BP - Field D2
9:00 AM Minnesota vs. Wisconsin
Game 2 (Field D4)
8:45 AM Illinois BP - Field D2
9:15 AM Team Select BP - Field D2
10:00 AM Illinois vs. Team Select
Game 3 (Field D3)
9:45 AM Ohio BP - Field D2
10:15 AM Pennsylvania BP - Field D2
11:00 AM Ohio vs Pennsylvania
Game 4 (Field D5)
11:15 AM Michigan BP - Field D2
12:00 PM Wisconsin vs. Michigan
Game 5 (Field D4)
11:45 AM New England BP - Field D2
12:15 PM Ontario BP - Field D2
1:00 PM New England vs. Ontario
Game 6 (Field D3)
1:15 PM Missouri BP - Field D2
2:00 PM Illinois vs. Missouri
Game 7 (Field D5)
2:15 PM Tennessee BP - Field D2
3:00 PM Team Select vs. Tennessee
Game 8 (Field D4)
3:15 PM Kentucky BP - Field D2
4:00 PM Kentucky vs. Ohio
Game 9 (Field D3)
4:15 PM Virginia/MD BP - Field D2
5:00 PM Pennsylvania vs. Virginia/MD
Game 10 (Field D5)
6:00 PM Ontario vs. Michigan
Game 11 (Field D4)
6:15 PM Indiana BP - Field D2
7:00 PM Indiana vs. Kentucky
Game 12 (Field D3)
8:00 PM Virginia/MD vs. Tennessee
Saturday august 1st - Day 2 of Games
Game 1 (Field D5)
7:45 AM New England BP - Field D2
8:15 AM Pennsylvania BP - Field D2
9:00 AM New England vs. Pennsylvania
Game 2 (Field D4)
8:45 AM Minnesota BP - Field D2
9:15 AM Ontario BP - Field D2
10:00 AM Minnesota vs. Ontario
Game 3 (Field D3)
9:45 AM Select BP - Field D2
10:15 AM Missouri BP - Field D2
11:00 AM Team Select vs. Missouri
Game 4 (Field D5)
11:15 AM Ohio BP - Field D2
12:00 PM New England vs. Ohio
Game 5 (Field D4)
12:15 PM Michigan BP - Field D2
1:00 PM Minnesota vs. Michigan
Game 6 (Field D3)
12:45 PM Indiana BP - Field D2
1:15 PM Virginia/MD BP - Field D2
2:00 PM Indiana vs. Virginia/MD
Game 7 (Field D5)
1:45 PM Wisconsin BP - Field D2
2:15 PM Missouri BP - Field D2
3:00 PM Missouri vs. Wisconsin
Game 8 (Field D4)
2:45 PM Kentucky BP - Field D2
3:15 PM Tennessee BP - Field D2
4:00 PM Kentucky vs. Tennessee
Game 9 (Field D3)
4:15 PM Illinois BP - Field D2
5:00 PM Illinois vs. Indiana
To book your room for the future games please click here.
Here is a link to the map of Grand Park. The address you can use is 711 E 191st St, Westfield, IN, 46074. You will want to use Parking Lot H for easiest access.
2014
Duncan Pence, Farragut HS, TN
2013
Nolan Watson, Lawrence North HS, IN
2012
Colby Fitch, Hickman HS, MO
2011
Ryne Roper, Harrisburg, IL
Fastball
95 - Brenden Heiss, Jacobs HS, IL
INField Velocity
92 - Ryan Mantle, Linn HS, MO
OutField Velocity
95 - Cal Elvers, Sacred-Heart Griffin, IL
C Pop Time
1.79 - Cooper Johnson, Carmel Catholic HS, IL
Exit Velocity
101 - Joey Wentz, Shawnee Mission East HS, KS
60 Time
6.47 - Spencer Gaa, Metamora HS, IL