More +
Wed December 19, 2018
Last week we started our IL 2019 class breakdown by dissecting all seniors headed to the Division-I ranks. Today we will take a look at those players within the state who are going on to play at the D-II, D-III and NAIA levels, respectively. Most of the analysis keeps in mind the conferences in each Division to catch onto any trends that may have developed. The national signing periods for these three levels of competition vary so we'll touch on that as well.
The NCAA and Division-I/Division-II baseball recently altered the National Letter of Intent signing period which now opens November 14th, 2018 and closes August 1st, 2019. Division-III and NAIA on the other hand do not have a ‘signing period’ per se, which is intended to even the playing field for Colleges/Universities of all levels. That being said, keep a watch on our twitter page @PBRIllinois as we will continue to track player commitments year round.
It is important to note that we broke down all of the in-state D-II programs in length last Wednesday. You can find out who’s headed to any the four in-state programs with in-depth notes here. This specific post is reserved for all of the 2019 Illinois prospects moving on to play D-II, D-III or NAIA baseball both in and out-of-state.
That all being said, we've been sorting out and organizing all the commitments that have crossed our desks and providing them for you in one place. We do not mention in-detail every player, but make sure to check out the very bottom of this each divisions post for an interactive chart of every Illinois 2019 recruit marching to play at their respective level next fall.
Name | School | Pos. | Commitment | Conference |
Jake Ambuel | Carlinville | OF | McKendree University | GLVC |
Will Aubel | Okawville | INF | Bellarmine University | GLVC |
Charlie Bennett | Bremen | C | Purdue University-Northwest | GLIAC |
Jaren Brucher | Geneseo | RHP | Central Missouri | MIAA |
Joe Buikema | Notre Dame | RHP | Purdue University-Northwest | GLIAC |
Michael Campo | Lincoln-Way Central | INF | Purdue University-Northwest | GLIAC |
Angelo Cantelo | Marian Catholic | C | Lewis University | GLVC |
Wesley Collins | O'Fallon | OF | Drury University | GLVC |
Johnny Colombo | Lane Tech | INF | Illinois-Springfield | GLVC |
Michael Conner | Moline | CIF | Southern Indiana | GLVC |
Tom Conzemius | Deerfield | LHP/OF | Quincy University | GLVC |
Joe Copeland | Edwardsville | OF | McKendree University | GLVC |
Robert Farrell | Joliet Central | RHP | Missouri Western State | MIAA |
Tony Fleischauer | Joliet Catholic | INF | Grand Valley State | GLIAC |
Jacob Goss | Plainfield North | LHP | Illinois-Springfield | GLVC |
Samuel Grushkin | Seneca | RHP | Upper Iowa University | NSIC |
Nick Guerra | Morton | INF/RHP | Maryville University | GLVC |
Anthony Guy | Lane Tech | INF | Tusculum College | SAC |
Brennan Haddix | Granite City | INF/RHP | Quincy University | GLVC |
Cameron Hibbets | Granite City | LHP/OF | McKendree University | GLVC |
Michael Hoes | Downers Grove South | INF | Belmont Abbey College | Conference Carolinas |
Nicholas Hofmann | Elk Grove | INF | Maryville University | GLVC |
Jake Huisman | Glenbard East | RHP | Lewis University | GLVC |
Jacob Karaba | Neuqua Valley | RHP | Lewis University | GLVC |
Patrick Keaty | South Elgin | INF | Lewis University | GLVC |
Brady Krile | Eureka | INF/RHP | Missouri-St. Louis | GLVC |
Will Lanxon | Belleville West | INF | Lindenwood University (MO) | MIAA |
Patrick McCabe | Morris | INF | Drury University | GLVC |
Bradley Miller | Oak Forest | C | Illinois-Springfield | GLVC |
Anthony Noble | Plainfield Central | OF | Purdue University-Northwest | GLIAC |
Justice Page | Lindblom | INF | Clark Atlanta University | SIAC |
Nathan Righi | Pekin | RHP/INF | Illinois-Springfield | GLVC |
Noah Riley | Columbia | RHP | Drury University | GLVC |
Jake Schwartz | Lake Zurich | RHP | Lewis University | GLVC |
Wendell Smith | Marist | INF/RHP | Morehouse College | SIAC |
Mike Sullivan | Wheaton North | RHP | Maryville University | GLVC |
Garrett Weiner | Marquette Catholic | OF | Missouri University S&T | GLVC |
Tyler Yakiminsky | Mundelein | INF | Illinois-Springfield | GLVC |
Name | School | Pos. | Commitment | Conference |
Brian Adams | Sandburg | INF | Wisconsin-Oshkosh | WIAC |
Jono Berry | Rock Island Alleman | OF | Aurora University | NACC |
Justin Binz | Mundelein | OF | Hope College | MIAC |
Charlie Bischoff | Plainfield Central | INF | Illinois Weslyan | CCIW |
Daniel Brannigan | Lemont | 1B/RHP | Dominican University (IL) | NACC |
Jackson Broom | Huntley | CIF/RHP | Wisconsin-Oshkosh | WIAC |
Hayden Brotz | Stevenson | CIF/RHP | University of Chicago | MWC |
Alex Buchanan | Kaneland | RHP | North Central College | CCIW |
Alex Cameron | Morris | OF | Benedictine University (IL) | NACC |
Anthony Caruso | Streamwood | CIF | Wisconsin-Oshkosh | WIAC |
Rahul Champaneri | Mundelein | LHP | Concordia University-Chicago | NACC |
Marshall Chapman | Rich Central | INF | Benedictine University (IL) | NACC |
Kyle Coates | Elgin | RHP | Washington University (MO) | UAA |
Matthew Cusumano | Sycamore | C/INF | North Central College | CCIW |
Jake Devine | Mundelein | RHP | Augustana College (IL) | NACC |
Jared Dorfman | Mundelein | OF | Illinois College | MWC |
Austin Doty | South Elgin | OF | Wisconsin-Oshkosh | WIAC |
Ryan Doubek | Marist | OF | Benedictine University (IL) | NACC |
Luke Fiantago | Prairie Ridge | INF | Marian University (WI) | NACC |
John Gallet | Lockport | LHP | Wisconsin-Whitewater | WIAC |
Justin Gasper | Lockport | RHP | Dominican University (IL) | NACC |
Andrew Gatland | Lyons Township | RHP | Middlebury College | NESCAC |
Dolan Glasgow | Benet | INF | Benedictine University (IL) | NACC |
Zach Gooding | Hinsdale Central | LHP | Augustana College (IL) | NACC |
Nathan Hardin | Plainfield North | C | Hanover College | HCAC |
Ethan Harrast | Hinsdale Central | INF | Hamilton College | NESCAC |
Carson Harvey | Plainfield South | LHP | Dominican University (IL) | NACC |
Spencer Hasselroth | Rock Island | RHP | Augustana College (IL) | NACC |
Alec Hranicka | Lincoln-Way East | C | St. Mary's University (MN) | MIAC |
Frank Kalemba | Jones College Prep | RHP/3B | North Park University | CCIW |
Chris Karasinski | Glenbrook North | INF/C | Denison University | NCAC |
Marcus Keller | Wauconda | RHP/OF | Wisconsin-Oshkosh | WIAC |
Chandler Kerr | Marian Catholic | LHP/1B | Concordia University-Chicago | NACC |
Alexander Kriz | Richmond Burton | C/INF | Loras College | ARC |
Griffin Lapp | Plainfield South | INF | Concordia University-St. Paul | MIAC |
Eric Lundell | Marmion | RHP | Concordia University-St. Paul | MIAC |
Joseph Marcucci | Rolling Meadows | C | Augustana College (IL) | NACC |
Daniel Marion | West Aurora | OF | North Park University | CCIW |
Tyler Marson | Grayslake Central | RHP | Wisconsin-Oshkosh | WIAC |
Garry Maynard | Oswego | INF/RHP | Concordia University-Chicago | NACC |
Michael McCormack | Hinsdale South | RHP | Benedictine University (IL) | NACC |
Justin McGuigan | Plainfield South | C | Concordia (MN) | MIAC |
Joseph McKermitt | Loyola | LHP | North Central College | CCIW |
Aaron Mishoulam | Oak Park-River Forest | RHP | Emory University | UAA |
Jackson Mladic | Lockport | OF | Wisconsin-Oshkosh | WIAC |
Garrett Moran | Glenbrook South | RHP | Trinity University (TX) | SCAC |
Jack Moran | Loyola | INF | Wisconsin-LaCrosse | WIAC |
Jonathan Mroz | Hampshire | C | Aurora University | NACC |
Cameron Mulvihill | Evanston | LHP | Wisconsin-Oshkosh | WIAC |
Patrick Neenan | Loyola | INF/RHP | Denison University | NCAC |
Jack Nilles | Willowbrook | RHP | North Park University | CCIW |
Bradley Novak | Wheaton Warrenville South | INF | North Central College | CCIW |
Colin Olkiewicz | Minooka | OF | Wisconsin-Oshkosh | WIAC |
Nicolas Palermo | St. Ignatius | OF | Oberlin College | NCAC |
Elijah Paplanus | Huntley | RHP/INF | MSOE | NACC |
Davis Pasco | Huntley | RHP/OF | Loras College | ARC |
Ryan Pawlak | Plainfield South | 1B/OF | Wisconsin-Oshkosh | WIAC |
Henry Pelinski | New Trier | OF/LHP | Emory University | UAA |
Sawyer Phillips | Antioch | RHP | Wisconsin-LaCrosse | WIAC |
Danny Pocklington | Buffalo Grove | LHP | Grinnell College | MWC |
Steven Proutsos | Plainfield East | RHP/INF | Dominican University (IL) | NACC |
Jake Reusch | Mercer County | LHP/OF | Augustana College (IL) | CCIW |
Austin Richardson | Plainfield South | LHP | Illinois Institute of Tech. | WIAC |
Sean Rivera | Plainfield East | INF | Aurora University | NACC |
Brandon Ruehle | Plainfield East | 1B/RHP | Aurora University | NACC |
Bryson Schmidt | Plano | RHP | Augustana College (IL) | NACC |
Cooper Schmidt | Cary-Grove | RHP | Case Western | UAA |
Jordan Smevoll | Marian Catholic | LHP | Webster University | SLIAC |
Ian Steinorth | York | INF | North Central College | CCIW |
Zach Stoner | Minooka | INF | Benedictine | NACC |
Nicholas Talarico | Marmion | INF | Case Western | UAA |
Josh Tarlin | Huntley | INF | Aurora | NACC |
Joe Unger | Schaumburg | C | Dubuque | ARC |
Bryce Vincent | Jacobs | INF | Concordia University-Chicago | NACC |
Nic Vitiritti | Mount Carmel | RHP | Carthage | CCIW |
Trey Vorwald | Manteno | OF/C | MacMurray College | SLIAC |
Ethan Watrous | North Shore Country Day | RHP | Cornell College | MWC |
Ben Wielgos | Plainfield Central | INF | St. John's University (MN) | MIAC |
Thirteen total players are headed to the National Association of Intercollegiate Athletics from the state of Illinois. Now those numbers are sure to rise as the season approaches, however there is already an impressive group of players headed to the NAIA ranks.
Name | School | Pos. | Commitment | Conference |
Tylor Anderson | Joliet West | OF | Goshen College | Crossroads League |
Christopher Conrad | Plainfield Central | RHP | St. Xavier University | CCAC |
Max Engstrom | St. Lawrence | LHP | Indiana Wesleyan University | Crossroads League |
Hunter Haines | Mascoutah | OF | Hannibal-LaGrange College | AMC |
Ben Harris | Prairie Ridge | RHP | Judson | CCAC |
Brandon Houtz | Warren | OF | Concordia University (MI) | WHAC |
Tyler Kallum | Bollingbrook | INF/RHP | St. Xavier University | CCAC |
Robert Jackman Jr. | Lincoln-Way West | RHP | Olivet Nazarene | CCAC |
Dylan Janke | Huntley | C/RHP | IU-Kokomo | RSC |
Evan Orzech | Homeschool | C | St. Xavier University | CCAC |
MJ Stavola | Aurora Christian | OF/LHP | Indiana Wesleyan | Crossroads League |
Nolan Weis | Lockport | INF/RHP | St. Francis (IL) | CCAC |
John Weis | Lockport | INF/RHP | St. Francis (IL) | CCAC |
Grant Young | Harvest Christian | INF | Cornerstone University | WHAC |
Remember to keep an eye out at @PBRIllinois for up to date commitments from players all over the state.